@@ -140,6 +140,64 @@ X Pin_9 9 -200 500 150 R 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Connector_USB_C_Receptacle_USB2.0 | |||
# | |||
DEF Connector_USB_C_Receptacle_USB2.0 J 0 40 Y Y 1 F N | |||
F0 "J" -400 750 50 H V L CNN | |||
F1 "Connector_USB_C_Receptacle_USB2.0" 750 750 50 H V R CNN | |||
F2 "" 150 0 50 H I C CNN | |||
F3 "" 150 0 50 H I C CNN | |||
$FPLIST | |||
USB*C*Receptacle* | |||
$ENDFPLIST | |||
DRAW | |||
A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150 | |||
A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150 | |||
A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150 | |||
A -275 150 25 1 1799 0 1 10 F -250 150 -300 150 | |||
A -275 150 25 1 1799 0 1 10 N -250 150 -300 150 | |||
A -275 150 75 1 1799 0 1 20 N -200 150 -350 150 | |||
C -100 45 25 0 1 10 F | |||
C 0 -230 50 0 1 0 F | |||
S -10 -700 10 -660 0 0 0 N | |||
S 400 -590 360 -610 0 0 0 N | |||
S 400 -490 360 -510 0 0 0 N | |||
S 400 -190 360 -210 0 0 0 N | |||
S 400 -90 360 -110 0 0 0 N | |||
S 400 10 360 -10 0 0 0 N | |||
S 400 110 360 90 0 0 0 N | |||
S 400 310 360 290 0 0 0 N | |||
S 400 410 360 390 0 0 0 N | |||
S 400 610 360 590 0 0 0 N | |||
S -400 700 400 -700 0 1 10 f | |||
S -300 -150 -250 150 0 1 10 F | |||
S 75 70 125 120 0 1 10 F | |||
P 2 0 1 20 -350 -150 -350 150 N | |||
P 2 0 1 20 -200 150 -200 -150 N | |||
P 2 0 1 20 0 -230 0 170 N | |||
P 3 0 1 20 0 -130 -100 -30 -100 20 N | |||
P 3 0 1 20 0 -80 100 20 100 70 N | |||
P 4 0 1 10 -50 170 0 270 50 170 -50 170 F | |||
X GND A1 0 -900 200 U 50 50 1 1 W | |||
X GND A12 0 -900 200 U 50 50 1 1 P N | |||
X VBUS A4 600 600 200 L 50 50 1 1 W | |||
X CC1 A5 600 400 200 L 50 50 1 1 B | |||
X D+ A6 600 -100 200 L 50 50 1 1 B | |||
X D- A7 600 100 200 L 50 50 1 1 B | |||
X SBU1 A8 600 -500 200 L 50 50 1 1 B | |||
X VBUS A9 600 600 200 L 50 50 1 1 P N | |||
X GND B1 0 -900 200 U 50 50 1 1 P N | |||
X GND B12 0 -900 200 U 50 50 1 1 P N | |||
X VBUS B4 600 600 200 L 50 50 1 1 P N | |||
X CC2 B5 600 300 200 L 50 50 1 1 B | |||
X D+ B6 600 -200 200 L 50 50 1 1 B | |||
X D- B7 600 0 200 L 50 50 1 1 B | |||
X SBU2 B8 600 -600 200 L 50 50 1 1 B | |||
X VBUS B9 600 600 200 L 50 50 1 1 P N | |||
X SHIELD S1 -300 -900 200 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# Custom_IC_ME3102 | |||
# | |||
DEF Custom_IC_ME3102 U 0 40 Y Y 1 F N | |||
@@ -452,39 +510,6 @@ X Pin_9 9 -200 1100 150 R 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# conn_USB_B | |||
# | |||
DEF conn_USB_B J 0 40 Y Y 1 F N | |||
F0 "J" -200 450 50 H V L CNN | |||
F1 "conn_USB_B" -200 350 50 H V L CNN | |||
F2 "" 150 -50 50 H I C CNN | |||
F3 "" 150 -50 50 H I C CNN | |||
$FPLIST | |||
USB* | |||
$ENDFPLIST | |||
DRAW | |||
C -150 85 25 0 1 10 F | |||
C -25 135 15 0 1 10 F | |||
S -200 -300 200 300 0 1 10 f | |||
S -150 220 -100 180 0 1 0 F | |||
S -5 -300 5 -270 0 1 0 N | |||
S 10 50 -20 20 0 1 10 F | |||
S 200 -105 170 -95 0 1 0 N | |||
S 200 -5 170 5 0 1 0 N | |||
S 200 195 170 205 0 1 0 N | |||
P 2 0 1 10 -75 85 25 85 N | |||
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N | |||
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N | |||
P 4 0 1 10 25 110 25 60 75 85 25 110 F | |||
P 7 0 1 0 -160 170 -90 170 -90 225 -105 240 -145 240 -160 225 -160 170 N | |||
X VBUS 1 300 200 100 L 50 50 1 1 w | |||
X D- 2 300 -100 100 L 50 50 1 1 P | |||
X D+ 3 300 0 100 L 50 50 1 1 P | |||
X GND 4 0 -400 100 U 50 50 1 1 w | |||
X Shield 5 -100 -400 100 U 50 50 1 1 P | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# device_Crystal_GND24 | |||
# | |||
DEF device_Crystal_GND24 Y 0 40 Y N 1 F N | |||
@@ -1,7 +1,7 @@ | |||
(export (version D) | |||
(design | |||
(source E:\Users\Benjamin\Documents\tubcloud\Projekte\Waveshare_LCD_HAT\rgb_lcd_hat\rgb_lcd_pihat.sch) | |||
(date "20.02.2021 00:35:36") | |||
(date "20.02.2021 11:51:25") | |||
(tool "Eeschema (5.1.4)-1") | |||
(sheet (number 1) (name /) (tstamps /) | |||
(title_block | |||
@@ -36,12 +36,6 @@ | |||
(libsource (lib Connector_Generic) (part Conn_02x20_Odd_Even) (description "Generic connector, double row, 02x20, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/)")) | |||
(sheetpath (names /) (tstamps /)) | |||
(tstamp 602EEB0B)) | |||
(comp (ref J1) | |||
(value USB_B) | |||
(footprint Connector_USB:USB_Mini-B_Lumberg_2486_01_Horizontal) | |||
(libsource (lib conn) (part USB_B) (description "USB Type B connector")) | |||
(sheetpath (names /) (tstamps /)) | |||
(tstamp 602F137E)) | |||
(comp (ref C2) | |||
(value 22p) | |||
(footprint Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder) | |||
@@ -312,8 +306,41 @@ | |||
(datasheet ~) | |||
(libsource (lib device) (part Crystal_GND24) (description "Four pin crystal, GND on pins 2 and 4")) | |||
(sheetpath (names /) (tstamps /)) | |||
(tstamp 60467B7E))) | |||
(tstamp 60467B7E)) | |||
(comp (ref J1) | |||
(value USB_C_Receptacle_USB2.0) | |||
(footprint Connector_USB:USB_C_Receptacle_Palconn_UTC16-G) | |||
(datasheet https://www.usb.org/sites/default/files/documents/usb_type-c.zip) | |||
(libsource (lib Connector) (part USB_C_Receptacle_USB2.0) (description "USB 2.0-only Type-C Receptacle connector")) | |||
(sheetpath (names /) (tstamps /)) | |||
(tstamp 60591EAA))) | |||
(libparts | |||
(libpart (lib Connector) (part USB_C_Receptacle_USB2.0) | |||
(description "USB 2.0-only Type-C Receptacle connector") | |||
(docs https://www.usb.org/sites/default/files/documents/usb_type-c.zip) | |||
(footprints | |||
(fp USB*C*Receptacle*)) | |||
(fields | |||
(field (name Reference) J) | |||
(field (name Value) USB_C_Receptacle_USB2.0)) | |||
(pins | |||
(pin (num A1) (name GND) (type power_in)) | |||
(pin (num A4) (name VBUS) (type power_in)) | |||
(pin (num A5) (name CC1) (type BiDi)) | |||
(pin (num A6) (name D+) (type BiDi)) | |||
(pin (num A7) (name D-) (type BiDi)) | |||
(pin (num A8) (name SBU1) (type BiDi)) | |||
(pin (num A9) (name VBUS) (type passive)) | |||
(pin (num A12) (name GND) (type passive)) | |||
(pin (num B1) (name GND) (type passive)) | |||
(pin (num B4) (name VBUS) (type passive)) | |||
(pin (num B5) (name CC2) (type BiDi)) | |||
(pin (num B6) (name D+) (type BiDi)) | |||
(pin (num B7) (name D-) (type BiDi)) | |||
(pin (num B8) (name SBU2) (type BiDi)) | |||
(pin (num B9) (name VBUS) (type passive)) | |||
(pin (num B12) (name GND) (type passive)) | |||
(pin (num S1) (name SHIELD) (type passive)))) | |||
(libpart (lib Connector_Generic) (part Conn_01x03) | |||
(description "Generic connector, single row, 01x03, script generated (kicad-library-utils/schlib/autogen/connector/)") | |||
(docs ~) | |||
@@ -567,19 +594,6 @@ | |||
(pin (num 38) (name Pin_38) (type passive)) | |||
(pin (num 39) (name Pin_39) (type passive)) | |||
(pin (num 40) (name Pin_40) (type passive)))) | |||
(libpart (lib conn) (part USB_B) | |||
(description "USB Type B connector") | |||
(footprints | |||
(fp USB*)) | |||
(fields | |||
(field (name Reference) J) | |||
(field (name Value) USB_B)) | |||
(pins | |||
(pin (num 1) (name VBUS) (type power_out)) | |||
(pin (num 2) (name D-) (type passive)) | |||
(pin (num 3) (name D+) (type passive)) | |||
(pin (num 4) (name GND) (type power_out)) | |||
(pin (num 5) (name Shield) (type passive)))) | |||
(libpart (lib device) (part Crystal_GND24) | |||
(description "Four pin crystal, GND on pins 2 and 4") | |||
(docs ~) | |||
@@ -620,6 +634,8 @@ | |||
(pin (num 19) (name D+) (type input)) | |||
(pin (num 20) (name VSS) (type power_in))))) | |||
(libraries | |||
(library (logical Connector) | |||
(uri "D:\\Program Files\\KiCad\\share\\kicad\\library/Connector.lib")) | |||
(library (logical Connector_Generic) | |||
(uri "D:\\Program Files\\KiCad\\share\\kicad\\library/Connector_Generic.lib")) | |||
(library (logical Custom_IC) | |||
@@ -637,251 +653,267 @@ | |||
(library (logical rgb_lcd_pihat) | |||
(uri E:\Users\Benjamin\Documents\tubcloud\Projekte\Waveshare_LCD_HAT\rgb_lcd_hat/rgb_lcd_pihat.lib))) | |||
(nets | |||
(net (code 1) (name GND) | |||
(net (code 1) (name "Net-(D3-Pad2)") | |||
(node (ref L1) (pin 2)) | |||
(node (ref U2) (pin 1)) | |||
(node (ref D3) (pin 2))) | |||
(net (code 2) (name EN_BCKLIT) | |||
(node (ref SW1) (pin 2)) | |||
(node (ref U2) (pin 4))) | |||
(net (code 3) (name +5V) | |||
(node (ref J2) (pin 2)) | |||
(node (ref U1) (pin 1)) | |||
(node (ref SW1) (pin 3)) | |||
(node (ref U3) (pin 1)) | |||
(node (ref C5) (pin 1)) | |||
(node (ref J1) (pin A4)) | |||
(node (ref J1) (pin B9)) | |||
(node (ref J1) (pin A9)) | |||
(node (ref J1) (pin B4)) | |||
(node (ref L1) (pin 1)) | |||
(node (ref C7) (pin 1)) | |||
(node (ref J2) (pin 4)) | |||
(node (ref R3) (pin 1)) | |||
(node (ref D2) (pin 2)) | |||
(node (ref U2) (pin 6)) | |||
(node (ref U3) (pin 4)) | |||
(node (ref C4) (pin 1)) | |||
(node (ref C6) (pin 1))) | |||
(net (code 4) (name GND) | |||
(node (ref J1) (pin S1)) | |||
(node (ref J1) (pin B12)) | |||
(node (ref U3) (pin 2)) | |||
(node (ref U1) (pin 6)) | |||
(node (ref J2) (pin 14)) | |||
(node (ref U1) (pin 20)) | |||
(node (ref U1) (pin 13)) | |||
(node (ref J2) (pin 20)) | |||
(node (ref U1) (pin 8)) | |||
(node (ref U1) (pin 9)) | |||
(node (ref SW1) (pin 1)) | |||
(node (ref R6) (pin 1)) | |||
(node (ref J2) (pin 39)) | |||
(node (ref J2) (pin 34)) | |||
(node (ref J2) (pin 30)) | |||
(node (ref J2) (pin 25)) | |||
(node (ref J2) (pin 39)) | |||
(node (ref J2) (pin 9)) | |||
(node (ref J2) (pin 6)) | |||
(node (ref SW1) (pin 1)) | |||
(node (ref U1) (pin 13)) | |||
(node (ref J2) (pin 14)) | |||
(node (ref U1) (pin 6)) | |||
(node (ref U1) (pin 9)) | |||
(node (ref U1) (pin 8)) | |||
(node (ref Y1) (pin 4)) | |||
(node (ref Y1) (pin 2)) | |||
(node (ref R4) (pin 1)) | |||
(node (ref C11) (pin 2)) | |||
(node (ref J1) (pin 4)) | |||
(node (ref J1) (pin A1)) | |||
(node (ref J1) (pin A12)) | |||
(node (ref J1) (pin B1)) | |||
(node (ref C8) (pin 2)) | |||
(node (ref R6) (pin 1)) | |||
(node (ref R5) (pin 1)) | |||
(node (ref J1) (pin 5)) | |||
(node (ref J4) (pin 6)) | |||
(node (ref C10) (pin 2)) | |||
(node (ref C1) (pin 2)) | |||
(node (ref C2) (pin 2)) | |||
(node (ref C3) (pin 1)) | |||
(node (ref R2) (pin 1)) | |||
(node (ref J4) (pin 30)) | |||
(node (ref J4) (pin 10)) | |||
(node (ref C2) (pin 2)) | |||
(node (ref J4) (pin 18)) | |||
(node (ref U2) (pin 2)) | |||
(node (ref J4) (pin 6)) | |||
(node (ref C4) (pin 2)) | |||
(node (ref R8) (pin 1)) | |||
(node (ref C6) (pin 2)) | |||
(node (ref J4) (pin 26)) | |||
(node (ref J4) (pin 34)) | |||
(node (ref J4) (pin 14)) | |||
(node (ref J4) (pin 32)) | |||
(node (ref J4) (pin 22)) | |||
(node (ref U1) (pin 20)) | |||
(node (ref C1) (pin 2)) | |||
(node (ref C6) (pin 2)) | |||
(node (ref C10) (pin 2)) | |||
(node (ref U3) (pin 2)) | |||
(node (ref C7) (pin 2)) | |||
(node (ref J4) (pin 30)) | |||
(node (ref R5) (pin 1)) | |||
(node (ref C5) (pin 2)) | |||
(node (ref C7) (pin 2)) | |||
(node (ref R12) (pin 1)) | |||
(node (ref C4) (pin 2)) | |||
(node (ref U2) (pin 2)) | |||
(node (ref R10) (pin 1)) | |||
(node (ref R8) (pin 1))) | |||
(net (code 2) (name "Net-(L2-Pad1)") | |||
(node (ref L2) (pin 1)) | |||
(node (ref U3) (pin 3))) | |||
(net (code 3) (name "Net-(C9-Pad2)") | |||
(node (ref R7) (pin 1)) | |||
(node (ref R8) (pin 2)) | |||
(node (ref U3) (pin 5)) | |||
(node (ref C9) (pin 2))) | |||
(net (code 4) (name +5V) | |||
(node (ref J2) (pin 4)) | |||
(node (ref C6) (pin 1)) | |||
(node (ref SW1) (pin 3)) | |||
(node (ref R3) (pin 1)) | |||
(node (ref L1) (pin 1)) | |||
(node (ref C4) (pin 1)) | |||
(node (ref J2) (pin 2)) | |||
(node (ref U1) (pin 1)) | |||
(node (ref U2) (pin 6)) | |||
(node (ref C5) (pin 1)) | |||
(node (ref D2) (pin 2)) | |||
(node (ref C7) (pin 1)) | |||
(node (ref U3) (pin 1)) | |||
(node (ref J1) (pin 1)) | |||
(node (ref U3) (pin 4))) | |||
(net (code 5) (name EN_BCKLIT) | |||
(node (ref U2) (pin 4)) | |||
(node (ref SW1) (pin 2))) | |||
(net (code 6) (name +3.3VP) | |||
(node (ref J4) (pin 39)) | |||
(node (ref Y1) (pin 2)) | |||
(node (ref Y1) (pin 4)) | |||
(node (ref J4) (pin 18))) | |||
(net (code 5) (name +3.3VP) | |||
(node (ref R7) (pin 2)) | |||
(node (ref R9) (pin 2)) | |||
(node (ref C9) (pin 1)) | |||
(node (ref C10) (pin 1)) | |||
(node (ref J4) (pin 39)) | |||
(node (ref R11) (pin 2)) | |||
(node (ref L2) (pin 2)) | |||
(node (ref C10) (pin 1)) | |||
(node (ref J4) (pin 40)) | |||
(node (ref R11) (pin 2))) | |||
(net (code 7) (name "Net-(D3-Pad2)") | |||
(node (ref L1) (pin 2)) | |||
(node (ref D3) (pin 2)) | |||
(node (ref U2) (pin 1))) | |||
(net (code 8) (name Green0) | |||
(node (ref J2) (pin 32)) | |||
(node (ref J4) (pin 15))) | |||
(net (code 9) (name U_D) | |||
(node (ref R11) (pin 1)) | |||
(node (ref J4) (pin 38)) | |||
(node (ref R12) (pin 2))) | |||
(net (code 10) (name L_R) | |||
(node (ref R9) (pin 1)) | |||
(node (ref J4) (pin 37)) | |||
(node (ref R10) (pin 2))) | |||
(net (code 11) (name Green1) | |||
(node (ref J2) (pin 33)) | |||
(node (ref J4) (pin 16))) | |||
(net (code 12) (name Green3) | |||
(node (ref J2) (pin 10)) | |||
(node (ref J4) (pin 19))) | |||
(net (code 13) (name Green4) | |||
(node (ref J4) (pin 20)) | |||
(node (ref J2) (pin 36))) | |||
(net (code 14) (name Green2) | |||
(node (ref J2) (pin 8)) | |||
(node (ref J4) (pin 17))) | |||
(net (code 15) (name Red1) | |||
(node (ref R9) (pin 2)) | |||
(node (ref C9) (pin 1))) | |||
(net (code 6) (name "Net-(C9-Pad2)") | |||
(node (ref U3) (pin 5)) | |||
(node (ref R8) (pin 2)) | |||
(node (ref C9) (pin 2)) | |||
(node (ref R7) (pin 1))) | |||
(net (code 7) (name "Net-(L2-Pad1)") | |||
(node (ref L2) (pin 1)) | |||
(node (ref U3) (pin 3))) | |||
(net (code 8) (name Red1) | |||
(node (ref J2) (pin 40)) | |||
(node (ref J4) (pin 8))) | |||
(net (code 16) (name Red2) | |||
(node (ref J2) (pin 15)) | |||
(node (ref J4) (pin 9))) | |||
(net (code 17) (name Red3) | |||
(node (ref J2) (pin 16)) | |||
(node (ref J4) (pin 11))) | |||
(net (code 18) (name Red4) | |||
(node (ref J4) (pin 12)) | |||
(node (ref J2) (pin 18))) | |||
(net (code 19) (name Red5) | |||
(net (code 9) (name Red5) | |||
(node (ref J2) (pin 22)) | |||
(node (ref J4) (pin 13))) | |||
(net (code 20) (name Red0) | |||
(net (code 10) (name Red0) | |||
(node (ref J2) (pin 38)) | |||
(node (ref J4) (pin 7))) | |||
(net (code 11) (name Green5) | |||
(node (ref J2) (pin 11)) | |||
(node (ref J4) (pin 21))) | |||
(net (code 12) (name Green0) | |||
(node (ref J2) (pin 32)) | |||
(node (ref J4) (pin 15))) | |||
(net (code 13) (name Green1) | |||
(node (ref J4) (pin 16)) | |||
(node (ref J2) (pin 33))) | |||
(net (code 14) (name Green2) | |||
(node (ref J4) (pin 17)) | |||
(node (ref J2) (pin 8))) | |||
(net (code 15) (name Green3) | |||
(node (ref J4) (pin 19)) | |||
(node (ref J2) (pin 10))) | |||
(net (code 16) (name Green4) | |||
(node (ref J4) (pin 20)) | |||
(node (ref J2) (pin 36))) | |||
(net (code 17) (name Red4) | |||
(node (ref J4) (pin 12)) | |||
(node (ref J2) (pin 18))) | |||
(net (code 18) (name Red2) | |||
(node (ref J2) (pin 15)) | |||
(node (ref J4) (pin 9))) | |||
(net (code 19) (name Red3) | |||
(node (ref J4) (pin 11)) | |||
(node (ref J2) (pin 16))) | |||
(net (code 20) (name Blue0) | |||
(node (ref J2) (pin 7)) | |||
(node (ref J4) (pin 23))) | |||
(net (code 21) (name Blue1) | |||
(node (ref J4) (pin 24)) | |||
(node (ref J2) (pin 29))) | |||
(net (code 22) (name Blue2) | |||
(node (ref J2) (pin 31)) | |||
(node (ref J4) (pin 25))) | |||
(node (ref J4) (pin 25)) | |||
(node (ref J2) (pin 31))) | |||
(net (code 23) (name Blue3) | |||
(node (ref J2) (pin 26)) | |||
(node (ref J4) (pin 27))) | |||
(node (ref J4) (pin 27)) | |||
(node (ref J2) (pin 26))) | |||
(net (code 24) (name Blue4) | |||
(node (ref J4) (pin 28)) | |||
(node (ref J2) (pin 24))) | |||
(net (code 25) (name Blue5) | |||
(net (code 25) (name U_D) | |||
(node (ref R12) (pin 2)) | |||
(node (ref R11) (pin 1)) | |||
(node (ref J4) (pin 38))) | |||
(net (code 26) (name L_R) | |||
(node (ref R10) (pin 2)) | |||
(node (ref R9) (pin 1)) | |||
(node (ref J4) (pin 37))) | |||
(net (code 27) (name Blue5) | |||
(node (ref J4) (pin 29)) | |||
(node (ref J2) (pin 21))) | |||
(net (code 26) (name Blue0) | |||
(node (ref J2) (pin 7)) | |||
(node (ref J4) (pin 23))) | |||
(net (code 27) (name Green5) | |||
(node (ref J4) (pin 21)) | |||
(node (ref J2) (pin 11))) | |||
(net (code 28) (name "Net-(D2-Pad1)") | |||
(node (ref R4) (pin 2)) | |||
(node (ref D2) (pin 1))) | |||
(net (code 28) (name "Net-(C1-Pad1)") | |||
(node (ref C1) (pin 1)) | |||
(node (ref U1) (pin 3)) | |||
(node (ref Y1) (pin 1))) | |||
(net (code 29) (name "Net-(C2-Pad1)") | |||
(node (ref C2) (pin 1)) | |||
(node (ref U1) (pin 2)) | |||
(node (ref Y1) (pin 3))) | |||
(net (code 30) (name "Net-(C1-Pad1)") | |||
(node (ref U1) (pin 3)) | |||
(node (ref C1) (pin 1)) | |||
(node (ref Y1) (pin 1))) | |||
(net (code 31) (name "Net-(J1-Pad3)") | |||
(node (ref J1) (pin 3)) | |||
(node (ref U1) (pin 19))) | |||
(net (code 32) (name "Net-(J1-Pad2)") | |||
(net (code 30) (name "Net-(J1-PadB5)") | |||
(node (ref J1) (pin B5))) | |||
(net (code 31) (name "Net-(J1-PadA6)") | |||
(node (ref U1) (pin 18)) | |||
(node (ref J1) (pin 2))) | |||
(net (code 33) (name RV2) | |||
(node (ref J1) (pin B6)) | |||
(node (ref J1) (pin A6))) | |||
(net (code 32) (name "Net-(J1-PadA7)") | |||
(node (ref J1) (pin A7)) | |||
(node (ref U1) (pin 19)) | |||
(node (ref J1) (pin B7))) | |||
(net (code 33) (name "Net-(J1-PadB8)") | |||
(node (ref J1) (pin B8))) | |||
(net (code 34) (name "Net-(J1-PadA5)") | |||
(node (ref J1) (pin A5))) | |||
(net (code 35) (name "Net-(J1-PadA8)") | |||
(node (ref J1) (pin A8))) | |||
(net (code 36) (name RV2) | |||
(node (ref RV1) (pin 2)) | |||
(node (ref J5) (pin 2)) | |||
(node (ref RV1) (pin 3)) | |||
(node (ref R6) (pin 2)) | |||
(node (ref J5) (pin 3)) | |||
(node (ref RV1) (pin 2)) | |||
(node (ref RV1) (pin 3))) | |||
(net (code 34) (name /Blue6) | |||
(node (ref J5) (pin 3))) | |||
(net (code 37) (name "Net-(D2-Pad1)") | |||
(node (ref D2) (pin 1)) | |||
(node (ref R4) (pin 2))) | |||
(net (code 38) (name /Blue6) | |||
(node (ref J2) (pin 19))) | |||
(net (code 35) (name /Blue7) | |||
(net (code 39) (name /Blue7) | |||
(node (ref J2) (pin 23))) | |||
(net (code 36) (name DEN) | |||
(node (ref J4) (pin 35)) | |||
(node (ref J2) (pin 28))) | |||
(net (code 37) (name "Net-(J2-Pad37)") | |||
(net (code 40) (name DEN) | |||
(node (ref J2) (pin 28)) | |||
(node (ref J4) (pin 35))) | |||
(net (code 41) (name "Net-(J2-Pad37)") | |||
(node (ref J2) (pin 37))) | |||
(net (code 38) (name CLK) | |||
(net (code 42) (name CLK) | |||
(node (ref J2) (pin 27)) | |||
(node (ref J4) (pin 33))) | |||
(net (code 40) (name VSYNC) | |||
(node (ref J2) (pin 3)) | |||
(node (ref J4) (pin 36))) | |||
(net (code 41) (name HSYNC) | |||
(net (code 44) (name "Net-(J3-Pad1)") | |||
(node (ref U1) (pin 16)) | |||
(node (ref J3) (pin 1))) | |||
(net (code 45) (name VSYNC) | |||
(node (ref J4) (pin 36)) | |||
(node (ref J2) (pin 3))) | |||
(net (code 46) (name HSYNC) | |||
(node (ref J4) (pin 31)) | |||
(node (ref J2) (pin 5))) | |||
(net (code 42) (name "Net-(J3-Pad1)") | |||
(node (ref J3) (pin 1)) | |||
(node (ref U1) (pin 16))) | |||
(net (code 43) (name "Net-(J3-Pad4)") | |||
(net (code 47) (name "Net-(J3-Pad2)") | |||
(node (ref R1) (pin 2)) | |||
(node (ref U1) (pin 14)) | |||
(node (ref J3) (pin 2))) | |||
(net (code 48) (name "Net-(J2-Pad13)") | |||
(node (ref J2) (pin 13))) | |||
(net (code 49) (name "Net-(J3-Pad3)") | |||
(node (ref J3) (pin 3)) | |||
(node (ref U1) (pin 15))) | |||
(net (code 50) (name "Net-(J3-Pad4)") | |||
(node (ref J3) (pin 4)) | |||
(node (ref U1) (pin 7))) | |||
(net (code 44) (name "Net-(J3-Pad3)") | |||
(node (ref U1) (pin 15)) | |||
(node (ref J3) (pin 3))) | |||
(net (code 45) (name "Net-(J2-Pad1)") | |||
(net (code 51) (name "Net-(J2-Pad1)") | |||
(node (ref J2) (pin 1))) | |||
(net (code 46) (name "Net-(J2-Pad12)") | |||
(net (code 52) (name "Net-(J2-Pad12)") | |||
(node (ref J2) (pin 12))) | |||
(net (code 47) (name "Net-(J2-Pad13)") | |||
(node (ref J2) (pin 13))) | |||
(net (code 48) (name "Net-(J2-Pad17)") | |||
(net (code 53) (name "Net-(J2-Pad17)") | |||
(node (ref J2) (pin 17))) | |||
(net (code 49) (name "Net-(J3-Pad2)") | |||
(node (ref J3) (pin 2)) | |||
(node (ref U1) (pin 14)) | |||
(node (ref R1) (pin 2))) | |||
(net (code 50) (name "Net-(U1-Pad10)") | |||
(node (ref U1) (pin 10))) | |||
(net (code 51) (name "Net-(R1-Pad1)") | |||
(node (ref U1) (pin 11)) | |||
(node (ref R1) (pin 1))) | |||
(net (code 52) (name "Net-(U1-Pad12)") | |||
(node (ref U1) (pin 12))) | |||
(net (code 53) (name "Net-(C3-Pad2)") | |||
(net (code 54) (name "Net-(C3-Pad2)") | |||
(node (ref U1) (pin 17)) | |||
(node (ref C3) (pin 2))) | |||
(net (code 54) (name LED-) | |||
(node (ref J4) (pin 1)) | |||
(node (ref J4) (pin 2)) | |||
(node (ref C11) (pin 1)) | |||
(node (ref J5) (pin 1)) | |||
(net (code 55) (name "Net-(U1-Pad10)") | |||
(node (ref U1) (pin 10))) | |||
(net (code 56) (name "Net-(R1-Pad1)") | |||
(node (ref R1) (pin 1)) | |||
(node (ref U1) (pin 11))) | |||
(net (code 57) (name "Net-(U1-Pad12)") | |||
(node (ref U1) (pin 12))) | |||
(net (code 58) (name LED+) | |||
(node (ref D3) (pin 1)) | |||
(node (ref C8) (pin 1)) | |||
(node (ref J4) (pin 4)) | |||
(node (ref J4) (pin 3)) | |||
(node (ref U2) (pin 5))) | |||
(net (code 59) (name LED-) | |||
(node (ref U2) (pin 3)) | |||
(node (ref C11) (pin 1)) | |||
(node (ref J4) (pin 2)) | |||
(node (ref J4) (pin 1)) | |||
(node (ref RV1) (pin 1)) | |||
(node (ref R5) (pin 2))) | |||
(net (code 55) (name LED+) | |||
(node (ref J4) (pin 3)) | |||
(node (ref J4) (pin 4)) | |||
(node (ref U2) (pin 5)) | |||
(node (ref C8) (pin 1)) | |||
(node (ref D3) (pin 1))) | |||
(net (code 56) (name "Net-(R3-Pad2)") | |||
(node (ref R5) (pin 2)) | |||
(node (ref J5) (pin 1))) | |||
(net (code 60) (name "Net-(D1-Pad1)") | |||
(node (ref D1) (pin 1)) | |||
(node (ref R2) (pin 2))) | |||
(net (code 61) (name "Net-(D1-Pad2)") | |||
(node (ref U1) (pin 5)) | |||
(node (ref D1) (pin 2))) | |||
(net (code 62) (name "Net-(R3-Pad2)") | |||
(node (ref R3) (pin 2)) | |||
(node (ref U1) (pin 4))) | |||
(net (code 57) (name "Net-(J4-Pad5)") | |||
(net (code 63) (name "Net-(J4-Pad5)") | |||
(node (ref J4) (pin 5))) | |||
(net (code 58) (name "Net-(D1-Pad2)") | |||
(node (ref U1) (pin 5)) | |||
(node (ref D1) (pin 2))) | |||
(net (code 59) (name "Net-(D1-Pad1)") | |||
(node (ref R2) (pin 2)) | |||
(node (ref D1) (pin 1))) | |||
(net (code 61) (name /Green7) | |||
