@@ -0,0 +1,14 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Copper,L2,Bot* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@@ -0,0 +1,14 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Soldermask,Bot* | |||||
G04 #@! TF.FilePolarity,Negative* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@@ -0,0 +1,14 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Paste,Bot* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@@ -0,0 +1,14 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Legend,Bot* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@@ -0,0 +1,23 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Profile,NP* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
%ADD10C,0.050000*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
X118500000Y-45000000D02* | |||||
X118500000Y-30000000D01* | |||||
X142000000Y-45000000D02* | |||||
X118500000Y-45000000D01* | |||||
X142000000Y-30000000D02* | |||||
X142000000Y-45000000D01* | |||||
X118500000Y-30000000D02* | |||||
X142000000Y-30000000D01* | |||||
M02* |
@@ -0,0 +1,49 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Copper,L1,Top* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
%ADD10R,2.000000X0.610000*% | |||||
%ADD11R,3.600000X2.680000*% | |||||
%ADD12C,0.250000*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
X128300000Y-36010000D03* | |||||
X128300000Y-37010000D03* | |||||
X128300000Y-38010000D03* | |||||
X128300000Y-39010000D03* | |||||
D11* | |||||
X125500000Y-33020000D03* | |||||
X125500000Y-42000000D03* | |||||
X135000000Y-33010000D03* | |||||
X135000000Y-41990000D03* | |||||
D10* | |||||
X132200000Y-36000000D03* | |||||
X132200000Y-37000000D03* | |||||
X132200000Y-38000000D03* | |||||
X132200000Y-39000000D03* | |||||
D12* | |||||
X128310000Y-36000000D02* | |||||
X128300000Y-36010000D01* | |||||
X132200000Y-36000000D02* | |||||
X128310000Y-36000000D01* | |||||
X132190000Y-37010000D02* | |||||
X132200000Y-37000000D01* | |||||
X128300000Y-37010000D02* | |||||
X132190000Y-37010000D01* | |||||
X128310000Y-38000000D02* | |||||
X128300000Y-38010000D01* | |||||
X132200000Y-38000000D02* | |||||
X128310000Y-38000000D01* | |||||
X132190000Y-39010000D02* | |||||
X132200000Y-39000000D01* | |||||
X128300000Y-39010000D02* | |||||
X132190000Y-39010000D01* | |||||
M02* |
@@ -0,0 +1,124 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Soldermask,Top* | |||||
G04 #@! TF.FilePolarity,Negative* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
%ADD10C,0.100000*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
G36* | |||||
X127351000Y-43391000D02* | |||||
G01* | |||||
X123649000Y-43391000D01* | |||||
X123649000Y-40609000D01* | |||||
X127351000Y-40609000D01* | |||||
X127351000Y-43391000D01* | |||||
X127351000Y-43391000D01* | |||||
G37* | |||||
G36* | |||||
X136851000Y-43381000D02* | |||||
G01* | |||||
X133149000Y-43381000D01* | |||||
X133149000Y-40599000D01* | |||||
X136851000Y-40599000D01* | |||||
X136851000Y-43381000D01* | |||||
X136851000Y-43381000D01* | |||||
G37* | |||||
G36* | |||||
X129351000Y-39366000D02* | |||||
G01* | |||||
X127249000Y-39366000D01* | |||||
X127249000Y-38654000D01* | |||||
X129351000Y-38654000D01* | |||||
X129351000Y-39366000D01* | |||||
X129351000Y-39366000D01* | |||||
G37* | |||||
G36* | |||||
X133251000Y-39356000D02* | |||||
G01* | |||||
X131149000Y-39356000D01* | |||||
X131149000Y-38644000D01* | |||||
X133251000Y-38644000D01* | |||||
X133251000Y-39356000D01* | |||||
X133251000Y-39356000D01* | |||||
G37* | |||||
G36* | |||||
X129351000Y-38366000D02* | |||||
G01* | |||||
X127249000Y-38366000D01* | |||||
X127249000Y-37654000D01* | |||||
X129351000Y-37654000D01* | |||||
X129351000Y-38366000D01* | |||||
X129351000Y-38366000D01* | |||||
G37* | |||||
G36* | |||||
X133251000Y-38356000D02* | |||||
G01* | |||||
X131149000Y-38356000D01* | |||||
X131149000Y-37644000D01* | |||||
X133251000Y-37644000D01* | |||||
X133251000Y-38356000D01* | |||||
X133251000Y-38356000D01* | |||||
G37* | |||||
G36* | |||||
X129351000Y-37366000D02* | |||||
G01* | |||||
X127249000Y-37366000D01* | |||||
X127249000Y-36654000D01* | |||||
X129351000Y-36654000D01* | |||||
X129351000Y-37366000D01* | |||||
X129351000Y-37366000D01* | |||||
G37* | |||||
G36* | |||||
X133251000Y-37356000D02* | |||||
G01* | |||||
X131149000Y-37356000D01* | |||||
X131149000Y-36644000D01* | |||||
X133251000Y-36644000D01* | |||||
X133251000Y-37356000D01* | |||||
X133251000Y-37356000D01* | |||||
G37* | |||||
G36* | |||||
X129351000Y-36366000D02* | |||||
G01* | |||||
X127249000Y-36366000D01* | |||||
X127249000Y-35654000D01* | |||||
X129351000Y-35654000D01* | |||||
X129351000Y-36366000D01* | |||||
X129351000Y-36366000D01* | |||||
G37* | |||||
G36* | |||||
X133251000Y-36356000D02* | |||||
G01* | |||||
X131149000Y-36356000D01* | |||||
X131149000Y-35644000D01* | |||||
X133251000Y-35644000D01* | |||||
X133251000Y-36356000D01* | |||||
X133251000Y-36356000D01* | |||||
G37* | |||||
G36* | |||||
X127351000Y-34411000D02* | |||||
G01* | |||||
X123649000Y-34411000D01* | |||||
X123649000Y-31629000D01* | |||||
X127351000Y-31629000D01* | |||||
X127351000Y-34411000D01* | |||||
X127351000Y-34411000D01* | |||||
G37* | |||||
G36* | |||||
X136851000Y-34401000D02* | |||||
G01* | |||||
X133149000Y-34401000D01* | |||||
X133149000Y-31619000D01* | |||||
X136851000Y-31619000D01* | |||||
X136851000Y-34401000D01* | |||||
X136851000Y-34401000D01* | |||||
G37* | |||||
M02* |
@@ -0,0 +1,31 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||||
G04 #@! TF.CreationDate,2021-02-20T22:37:48+01:00* | |||||
G04 #@! TF.ProjectId,FPC_4_extender,4650435f-345f-4657-9874-656e6465722e,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Paste,Top* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-20 22:37:48* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G04 APERTURE LIST* | |||||
%ADD10R,2.000000X0.610000*% | |||||
%ADD11R,3.600000X2.680000*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
X128300000Y-36010000D03* | |||||
X128300000Y-37010000D03* | |||||
X128300000Y-38010000D03* | |||||
X128300000Y-39010000D03* | |||||
D11* | |||||
X125500000Y-33020000D03* | |||||
X125500000Y-42000000D03* | |||||
X135000000Y-33010000D03* | |||||
X135000000Y-41990000D03* | |||||
D10* | |||||
X132200000Y-36000000D03* | |||||
X132200000Y-37000000D03* | |||||
X132200000Y-38000000D03* | |||||
X132200000Y-39000000D03* | |||||
M02* |