@@ -0,0 +1,39 @@ | |||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,(5.1.4)-1* | |||
G04 #@! TF.CreationDate,2021-02-21T00:03:45+01:00* | |||
G04 #@! TF.ProjectId,rgb_lcd_pihat,7267625f-6c63-4645-9f70-696861742e6b,rev?* | |||
G04 #@! TF.SameCoordinates,Original* | |||
G04 #@! TF.FileFunction,Profile,NP* | |||
%FSLAX46Y46*% | |||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||
G04 Created by KiCad (PCBNEW (5.1.4)-1) date 2021-02-21 00:03:45* | |||
%MOMM*% | |||
%LPD*% | |||
G04 APERTURE LIST* | |||
%ADD10C,0.050000*% | |||
G04 APERTURE END LIST* | |||
D10* | |||
X70500000Y-97000000D02* | |||
G75* | |||
G02X67500000Y-100000000I-3000000J0D01* | |||
G01* | |||
X67500000Y-35000000D02* | |||
G75* | |||
G02X70500000Y-38000000I0J-3000000D01* | |||
G01* | |||
X43000000Y-100000000D02* | |||
G75* | |||
G02X40000000Y-97000000I0J3000000D01* | |||
G01* | |||
X40000000Y-38000000D02* | |||
G75* | |||
G02X43000000Y-35000000I3000000J0D01* | |||
G01* | |||
X40000000Y-38000000D02* | |||
X40000000Y-97000000D01* | |||
X70500000Y-38000000D02* | |||
X70500000Y-97000000D01* | |||
X43000000Y-35000000D02* | |||
X67500000Y-35000000D01* | |||
X43000000Y-100000000D02* | |||
X67500000Y-100000000D01* | |||
M02* |
@@ -0,0 +1,202 @@ | |||
M48 | |||
; DRILL file {KiCad (5.1.4)-1} date 21.02.2021 00:03:47 | |||
; FORMAT={-:-/ absolute / inch / decimal} | |||
; #@! TF.CreationDate,2021-02-21T00:03:47+01:00 | |||
; #@! TF.GenerationSoftware,Kicad,Pcbnew,(5.1.4)-1 | |||
FMAT,2 | |||
INCH | |||
T1C0.0118 | |||
T2C0.0236 | |||
T3C0.0394 | |||
T4C0.0236 | |||
T5C0.0354 | |||
T6C0.1260 | |||
% | |||
G90 | |||
G05 | |||
T1 | |||
X1.8346Y-2.4567 | |||
X1.8465Y-3.5157 | |||
X1.8465Y-3.5472 | |||
X1.8504Y-2.7087 | |||
X1.8701Y-3.5 | |||
X1.8701Y-3.5315 | |||
X1.8701Y-3.563 | |||
X1.8986Y-2.8425 | |||
X1.8986Y-2.92 | |||
X1.9016Y-3.7677 | |||
X1.9055Y-3.878 | |||
X1.9134Y-2.5276 | |||
X1.9213Y-3.7047 | |||
X1.937Y-3.6732 | |||
X1.9409Y-2.311 | |||
X1.9567Y-3.7047 | |||
X1.9724Y-3.6732 | |||
X1.9764Y-1.9173 | |||
X1.9921Y-3.7047 | |||
X2.0118Y-1.9173 | |||
X2.0256Y-3.4055 | |||
X2.0276Y-3.8819 | |||
X2.0315Y-2.8031 | |||
X2.0472Y-1.9173 | |||
X2.0472Y-3.3504 | |||
X2.0472Y-3.3819 | |||
X2.0512Y-1.9803 | |||
X2.0551Y-3.4094 | |||
X2.0669Y-2.2835 | |||
X2.0827Y-3.0354 | |||
X2.0866Y-1.8425 | |||
X2.0866Y-2.9685 | |||
X2.0866Y-3.2874 | |||
X2.0984Y-1.9803 | |||
X2.1181Y-3.0354 | |||
X2.122Y-2.3031 | |||
X2.1496Y-1.874 | |||
X2.1535Y-3.0354 | |||
X2.1575Y-1.5906 | |||
X2.1969Y-2.4961 | |||
X2.2087Y-2.2756 | |||
X2.2244Y-1.5906 | |||
X2.2257Y-2.5592 | |||
X2.248Y-1.8858 | |||
X2.2825Y-1.7008 | |||
X2.2825Y-2.5187 | |||
X2.2826Y-2.5758 | |||
X2.2874Y-3.0984 | |||
X2.2911Y-1.813 | |||
X2.2953Y-2.2087 | |||
X2.2953Y-3.1457 | |||
X2.3031Y-2.3376 | |||
X2.3031Y-3.374 | |||
X2.311Y-3.248 | |||
X2.311Y-3.2795 | |||
X2.311Y-3.311 | |||
X2.311Y-3.4409 | |||
X2.311Y-3.4764 | |||
X2.322Y-2.5748 | |||
X2.3228Y-2.622 | |||
X2.3228Y-3.0984 | |||
X2.3228Y-3.3504 | |||
X2.3346Y-3.2638 | |||
X2.3386Y-1.8701 | |||
X2.3386Y-3.0315 | |||
X2.3425Y-3.2953 | |||
X2.3425Y-3.4252 | |||
X2.3425Y-3.4606 | |||
X2.3425Y-3.4961 | |||
X2.3543Y-3.3504 | |||
X2.3583Y-3.0984 | |||
X2.3622Y-2.315 | |||
X2.3701Y-3.0315 | |||
X2.4016Y-3.0315 | |||
X2.4016Y-3.6457 | |||
X2.4016Y-3.6772 | |||
X2.4016Y-3.7087 | |||
X2.4055Y-3.1299 | |||
X2.4094Y-2.1496 | |||
X2.4094Y-2.3937 | |||
X2.4252Y-2.6181 | |||
X2.4331Y-3.6614 | |||
X2.4331Y-3.6929 | |||
X2.435Y-2.8051 | |||
X2.4685Y-2.248 | |||
X2.5433Y-3.1732 | |||
X2.5512Y-3.3307 | |||
X2.5669Y-2.7835 | |||
X2.5748Y-2.3268 | |||
X2.5834Y-2.8583 | |||
X2.6102Y-2.3268 | |||
X2.6124Y-2.9222 | |||
X2.6457Y-2.3268 | |||
X2.6496Y-3.0197 | |||
X2.6654Y-2.4291 | |||
X2.6654Y-2.4685 | |||
X2.6654Y-2.5118 | |||
X2.6654Y-2.5866 | |||
X2.6654Y-2.6654 | |||
X2.6654Y-2.7441 | |||
X2.6654Y-2.8228 | |||
X2.6654Y-2.9055 | |||
X2.6811Y-2.3268 | |||
X2.7244Y-2.9252 | |||
X2.7244Y-2.9882 | |||
T3 | |||
X2.378Y-3.8583 | |||
X2.5039Y-3.8583 | |||
X1.6717Y-1.7087 | |||
X1.6717Y-1.8087 | |||
X1.6717Y-1.9087 | |||
X1.6717Y-2.0087 | |||
X1.6717Y-2.1087 | |||
X1.6717Y-2.2087 | |||
X1.6717Y-2.3087 | |||
X1.6717Y-2.4087 | |||
X1.6717Y-2.5087 | |||
X1.6717Y-2.6087 | |||
X1.6717Y-2.7087 | |||
X1.6717Y-2.8087 | |||
X1.6717Y-2.9087 | |||
X1.6717Y-3.0087 | |||
X1.6717Y-3.1087 | |||
X1.6717Y-3.2087 | |||
X1.6717Y-3.3087 | |||
X1.6717Y-3.4087 | |||
X1.6717Y-3.5087 | |||
X1.6717Y-3.6087 | |||
X1.7717Y-1.7087 | |||
X1.7717Y-1.8087 | |||
X1.7717Y-1.9087 | |||
X1.7717Y-2.0087 | |||
X1.7717Y-2.1087 | |||
X1.7717Y-2.2087 | |||
X1.7717Y-2.3087 | |||
X1.7717Y-2.4087 | |||
X1.7717Y-2.5087 | |||
X1.7717Y-2.6087 | |||
X1.7717Y-2.7087 | |||
X1.7717Y-2.8087 | |||
X1.7717Y-2.9087 | |||
X1.7717Y-3.0087 | |||
X1.7717Y-3.1087 | |||
X1.7717Y-3.2087 | |||
X1.7717Y-3.3087 | |||
X1.7717Y-3.4087 | |||
X1.7717Y-3.5087 | |||
X1.7717Y-3.6087 | |||
X1.8937Y-1.7094 | |||
X1.8937Y-1.8094 | |||
X1.8937Y-1.9094 | |||
T4 | |||
X2.1028Y-1.6083 | |||
X2.3303Y-1.6083 | |||
T5 | |||
X2.6854Y-3.3524 | |||
X2.6854Y-3.4705 | |||
T6 | |||
X2.628Y-1.5157 | |||
X1.7224Y-3.7992 | |||
X1.7224Y-1.5157 | |||
X2.628Y-3.7992 | |||
T2 | |||
G00X2.0465Y-1.4472 | |||
M15 | |||
G01X2.0465Y-1.4787 | |||
M16 | |||
G05 | |||
G00X2.0465Y-1.6055 | |||
M15 | |||
G01X2.0465Y-1.6488 | |||
M16 | |||
G05 | |||
G00X2.3866Y-1.4472 | |||
M15 | |||
G01X2.3866Y-1.4787 | |||
M16 | |||
G05 | |||
G00X2.3866Y-1.6055 | |||
M15 | |||
G01X2.3866Y-1.6488 | |||
M16 | |||
G05 | |||
T0 | |||
M30 |
@@ -102,7 +102,7 @@ | |||
(mirror false) | |||
(drillshape 0) | |||
(scaleselection 1) | |||
(outputdirectory "E:/Users/Benjamin/Documents/tubcloud/Projekte/Waveshare_LCD_HAT/Testgerber/")) | |||
(outputdirectory "Gerber/")) | |||
) | |||
(net 0 "") | |||
@@ -3678,7 +3678,7 @@ | |||
(segment (start 67.8 91.4) (end 62.8 96.4) (width 0.2) (layer F.Cu) (net 66)) | |||
(segment (start 66.45 84.4) (end 68.599998 84.4) (width 0.2) (layer F.Cu) (net 66)) | |||
(zone (net 1) (net_name GND) (layer In2.Cu) (tstamp 60322F1F) (hatch edge 0.508) | |||
(zone (net 1) (net_name GND) (layer In2.Cu) (tstamp 60319736) (hatch edge 0.508) | |||
(connect_pads (clearance 0.508)) | |||
(min_thickness 0.254) | |||
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) | |||
@@ -4244,7 +4244,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 5) (net_name +5V) (layer In1.Cu) (tstamp 60322F1C) (hatch edge 0.508) | |||
(zone (net 5) (net_name +5V) (layer In1.Cu) (tstamp 60319733) (hatch edge 0.508) | |||
(connect_pads (clearance 0.508)) | |||
(min_thickness 0.254) | |||
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) | |||
@@ -4434,7 +4434,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 7) (net_name +3.3VP) (layer In1.Cu) (tstamp 60322F19) (hatch edge 0.508) | |||
(zone (net 7) (net_name +3.3VP) (layer In1.Cu) (tstamp 60319730) (hatch edge 0.508) | |||
(connect_pads (clearance 0.508)) | |||
(min_thickness 0.254) | |||
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) | |||
@@ -4794,7 +4794,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 5) (net_name +5V) (layer F.Cu) (tstamp 60322F16) (hatch edge 0.508) | |||
(zone (net 5) (net_name +5V) (layer F.Cu) (tstamp 6031972D) (hatch edge 0.508) | |||
(priority 1) | |||
(connect_pads yes (clearance 0.127)) | |||
(min_thickness 0.127) | |||
@@ -4820,7 +4820,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 5) (net_name +5V) (layer B.Cu) (tstamp 60322F13) (hatch edge 0.508) | |||
(zone (net 5) (net_name +5V) (layer B.Cu) (tstamp 6031972A) (hatch edge 0.508) | |||
(priority 1) | |||
(connect_pads yes (clearance 0.127)) | |||
(min_thickness 0.127) | |||
@@ -4846,7 +4846,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 5) (net_name +5V) (layer F.Cu) (tstamp 60322F10) (hatch edge 0.508) | |||
(zone (net 5) (net_name +5V) (layer F.Cu) (tstamp 60319727) (hatch edge 0.508) | |||
(priority 1) | |||
(connect_pads yes (clearance 0.127)) | |||
(min_thickness 0.127) | |||
@@ -4974,7 +4974,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 60323E7F) (hatch edge 0.508) | |||
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 60319724) (hatch edge 0.508) | |||
(connect_pads (clearance 0.6)) | |||
(min_thickness 0.254) | |||
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) | |||
@@ -5340,7 +5340,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 1) (net_name GND) (layer B.Cu) (tstamp 60327C68) (hatch edge 0.508) | |||
(zone (net 1) (net_name GND) (layer B.Cu) (tstamp 60319721) (hatch edge 0.508) | |||
(connect_pads (clearance 0.6)) | |||
(min_thickness 0.254) | |||
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508)) | |||
@@ -5840,7 +5840,7 @@ | |||
) | |||
) | |||
) | |||
(zone (net 7) (net_name +3.3VP) (layer F.Cu) (tstamp 0) (hatch edge 0.508) | |||
(zone (net 7) (net_name +3.3VP) (layer F.Cu) (tstamp 6031971E) (hatch edge 0.508) | |||
(priority 1) | |||
(connect_pads no (clearance 0.127)) | |||
(min_thickness 0.127) | |||