A RGB LCD raspberry pi hat
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

253 lines
11 KiB

  1. (kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
  2. (general
  3. (thickness 1.6)
  4. (drawings 4)
  5. (tracks 8)
  6. (zones 0)
  7. (modules 2)
  8. (nets 5)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFFF7F)
  61. (pcbplotparams
  62. (layerselection 0x010fc_ffffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.100000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 1)
  86. (scaleselection 1)
  87. (outputdirectory ""))
  88. )
  89. (net 0 "")
  90. (net 1 "Net-(J1-Pad1)")
  91. (net 2 "Net-(J1-Pad2)")
  92. (net 3 "Net-(J1-Pad3)")
  93. (net 4 "Net-(J1-Pad4)")
  94. (net_class Default "Dies ist die voreingestellte Netzklasse."
  95. (clearance 0.2)
  96. (trace_width 0.25)
  97. (via_dia 0.8)
  98. (via_drill 0.4)
  99. (uvia_dia 0.3)
  100. (uvia_drill 0.1)
  101. (add_net "Net-(J1-Pad1)")
  102. (add_net "Net-(J1-Pad2)")
  103. (add_net "Net-(J1-Pad3)")
  104. (add_net "Net-(J1-Pad4)")
  105. )
  106. (module Connector_FFC-FPC:TE_84952-4_1x04-1MP_P1.0mm_Horizontal (layer F.Cu) (tedit 5AEE14E3) (tstamp 6031B0B3)
  107. (at 126.5 37.51 270)
  108. (descr "TE FPC connector, 04 bottom-side contacts, 1.0mm pitch, 1.0mm height, SMT, http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=84952&DocType=Customer+Drawing&DocLang=English&DocFormat=pdf&PartCntxt=84952-4")
  109. (tags "te fpc 84952")
  110. (path /60328FBF)
  111. (attr smd)
  112. (fp_text reference J1 (at 4.49 -2 90) (layer F.SilkS)
  113. (effects (font (size 1 1) (thickness 0.15)))
  114. )
  115. (fp_text value Conn_01x04 (at 0 7.7 90) (layer F.Fab)
  116. (effects (font (size 1 1) (thickness 0.15)))
  117. )
  118. (fp_line (start -4.935 -0.8) (end 4.935 -0.8) (layer F.Fab) (width 0.1))
  119. (fp_line (start 4.935 -0.8) (end 4.935 3.71) (layer F.Fab) (width 0.1))
  120. (fp_line (start 4.935 3.71) (end 5.96 3.71) (layer F.Fab) (width 0.1))
  121. (fp_line (start 5.96 3.71) (end 5.96 4.6) (layer F.Fab) (width 0.1))
  122. (fp_line (start 5.96 4.6) (end -5.96 4.6) (layer F.Fab) (width 0.1))
  123. (fp_line (start -5.96 4.6) (end -5.96 3.71) (layer F.Fab) (width 0.1))
  124. (fp_line (start -5.96 3.71) (end -4.935 3.71) (layer F.Fab) (width 0.1))
  125. (fp_line (start -4.935 3.71) (end -4.935 -0.8) (layer F.Fab) (width 0.1))
  126. (fp_line (start -2 -0.8) (end -1.5 0.2) (layer F.Fab) (width 0.1))
  127. (fp_line (start -1.5 0.2) (end -1 -0.8) (layer F.Fab) (width 0.1))
  128. (fp_line (start 4.935 4.6) (end 4.935 5.61) (layer F.Fab) (width 0.1))
  129. (fp_line (start 4.935 5.61) (end 5.96 5.61) (layer F.Fab) (width 0.1))
  130. (fp_line (start 5.96 5.61) (end 5.96 6.5) (layer F.Fab) (width 0.1))
  131. (fp_line (start 5.96 6.5) (end -5.96 6.5) (layer F.Fab) (width 0.1))
  132. (fp_line (start -5.96 6.5) (end -5.96 5.61) (layer F.Fab) (width 0.1))
  133. (fp_line (start -5.96 5.61) (end -4.935 5.61) (layer F.Fab) (width 0.1))
  134. (fp_line (start -4.935 5.61) (end -4.935 4.6) (layer F.Fab) (width 0.1))
  135. (fp_line (start 5.045 3.06) (end 5.045 3.6) (layer F.SilkS) (width 0.12))
  136. (fp_line (start 5.045 3.6) (end 6.07 3.6) (layer F.SilkS) (width 0.12))
  137. (fp_line (start 6.07 3.6) (end 6.07 4.71) (layer F.SilkS) (width 0.12))
  138. (fp_line (start 6.07 4.71) (end -6.07 4.71) (layer F.SilkS) (width 0.12))
  139. (fp_line (start -6.07 4.71) (end -6.07 3.6) (layer F.SilkS) (width 0.12))
  140. (fp_line (start -6.07 3.6) (end -5.045 3.6) (layer F.SilkS) (width 0.12))
  141. (fp_line (start -5.045 3.6) (end -5.045 3.06) (layer F.SilkS) (width 0.12))
  142. (fp_line (start -2.89 -0.91) (end -2.065 -0.91) (layer F.SilkS) (width 0.12))
  143. (fp_line (start -2.065 -0.91) (end -2.065 -2.71) (layer F.SilkS) (width 0.12))
  144. (fp_line (start 2.065 -0.91) (end 2.89 -0.91) (layer F.SilkS) (width 0.12))
  145. (fp_line (start -6.46 -3.3) (end -6.46 7) (layer F.CrtYd) (width 0.05))
  146. (fp_line (start -6.46 7) (end 6.46 7) (layer F.CrtYd) (width 0.05))
  147. (fp_line (start 6.46 7) (end 6.46 -3.3) (layer F.CrtYd) (width 0.05))
  148. (fp_line (start 6.46 -3.3) (end -6.46 -3.3) (layer F.CrtYd) (width 0.05))
  149. (fp_text user %R (at 0 1.9 90) (layer F.Fab)
  150. (effects (font (size 1 1) (thickness 0.15)))
  151. )
  152. (pad 1 smd rect (at -1.5 -1.8 270) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  153. (net 1 "Net-(J1-Pad1)"))
  154. (pad 2 smd rect (at -0.5 -1.8 270) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  155. (net 2 "Net-(J1-Pad2)"))
  156. (pad 3 smd rect (at 0.5 -1.8 270) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  157. (net 3 "Net-(J1-Pad3)"))
  158. (pad 4 smd rect (at 1.5 -1.8 270) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  159. (net 4 "Net-(J1-Pad4)"))
  160. (pad MP smd rect (at -4.49 1 270) (size 2.68 3.6) (layers F.Cu F.Paste F.Mask))
  161. (pad MP smd rect (at 4.49 1 270) (size 2.68 3.6) (layers F.Cu F.Paste F.Mask))
  162. (model ${KISYS3DMOD}/Connector_FFC-FPC.3dshapes/TE_84952-4_1x04-1MP_P1.0mm_Horizontal.wrl
  163. (at (xyz 0 0 0))
  164. (scale (xyz 1 1 1))
  165. (rotate (xyz 0 0 0))
  166. )
  167. )
  168. (module Connector_FFC-FPC:TE_84952-4_1x04-1MP_P1.0mm_Horizontal (layer F.Cu) (tedit 5AEE14E3) (tstamp 6031B0DD)
  169. (at 134 37.5 90)
  170. (descr "TE FPC connector, 04 bottom-side contacts, 1.0mm pitch, 1.0mm height, SMT, http://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=84952&DocType=Customer+Drawing&DocLang=English&DocFormat=pdf&PartCntxt=84952-4")
  171. (tags "te fpc 84952")
  172. (path /60329B47)
  173. (attr smd)
  174. (fp_text reference J2 (at -4.5 -2 90) (layer F.SilkS)
  175. (effects (font (size 1 1) (thickness 0.15)))
  176. )
  177. (fp_text value Conn_01x04 (at 0 7.7 90) (layer F.Fab)
  178. (effects (font (size 1 1) (thickness 0.15)))
  179. )
  180. (fp_text user %R (at 0 1.9 90) (layer F.Fab)
  181. (effects (font (size 1 1) (thickness 0.15)))
  182. )
  183. (fp_line (start 6.46 -3.3) (end -6.46 -3.3) (layer F.CrtYd) (width 0.05))
  184. (fp_line (start 6.46 7) (end 6.46 -3.3) (layer F.CrtYd) (width 0.05))
  185. (fp_line (start -6.46 7) (end 6.46 7) (layer F.CrtYd) (width 0.05))
  186. (fp_line (start -6.46 -3.3) (end -6.46 7) (layer F.CrtYd) (width 0.05))
  187. (fp_line (start 2.065 -0.91) (end 2.89 -0.91) (layer F.SilkS) (width 0.12))
  188. (fp_line (start -2.065 -0.91) (end -2.065 -2.71) (layer F.SilkS) (width 0.12))
  189. (fp_line (start -2.89 -0.91) (end -2.065 -0.91) (layer F.SilkS) (width 0.12))
  190. (fp_line (start -5.045 3.6) (end -5.045 3.06) (layer F.SilkS) (width 0.12))
  191. (fp_line (start -6.07 3.6) (end -5.045 3.6) (layer F.SilkS) (width 0.12))
  192. (fp_line (start -6.07 4.71) (end -6.07 3.6) (layer F.SilkS) (width 0.12))
  193. (fp_line (start 6.07 4.71) (end -6.07 4.71) (layer F.SilkS) (width 0.12))
  194. (fp_line (start 6.07 3.6) (end 6.07 4.71) (layer F.SilkS) (width 0.12))
  195. (fp_line (start 5.045 3.6) (end 6.07 3.6) (layer F.SilkS) (width 0.12))
  196. (fp_line (start 5.045 3.06) (end 5.045 3.6) (layer F.SilkS) (width 0.12))
  197. (fp_line (start -4.935 5.61) (end -4.935 4.6) (layer F.Fab) (width 0.1))
  198. (fp_line (start -5.96 5.61) (end -4.935 5.61) (layer F.Fab) (width 0.1))
  199. (fp_line (start -5.96 6.5) (end -5.96 5.61) (layer F.Fab) (width 0.1))
  200. (fp_line (start 5.96 6.5) (end -5.96 6.5) (layer F.Fab) (width 0.1))
  201. (fp_line (start 5.96 5.61) (end 5.96 6.5) (layer F.Fab) (width 0.1))
  202. (fp_line (start 4.935 5.61) (end 5.96 5.61) (layer F.Fab) (width 0.1))
  203. (fp_line (start 4.935 4.6) (end 4.935 5.61) (layer F.Fab) (width 0.1))
  204. (fp_line (start -1.5 0.2) (end -1 -0.8) (layer F.Fab) (width 0.1))
  205. (fp_line (start -2 -0.8) (end -1.5 0.2) (layer F.Fab) (width 0.1))
  206. (fp_line (start -4.935 3.71) (end -4.935 -0.8) (layer F.Fab) (width 0.1))
  207. (fp_line (start -5.96 3.71) (end -4.935 3.71) (layer F.Fab) (width 0.1))
  208. (fp_line (start -5.96 4.6) (end -5.96 3.71) (layer F.Fab) (width 0.1))
  209. (fp_line (start 5.96 4.6) (end -5.96 4.6) (layer F.Fab) (width 0.1))
  210. (fp_line (start 5.96 3.71) (end 5.96 4.6) (layer F.Fab) (width 0.1))
  211. (fp_line (start 4.935 3.71) (end 5.96 3.71) (layer F.Fab) (width 0.1))
  212. (fp_line (start 4.935 -0.8) (end 4.935 3.71) (layer F.Fab) (width 0.1))
  213. (fp_line (start -4.935 -0.8) (end 4.935 -0.8) (layer F.Fab) (width 0.1))
  214. (pad MP smd rect (at 4.49 1 90) (size 2.68 3.6) (layers F.Cu F.Paste F.Mask))
  215. (pad MP smd rect (at -4.49 1 90) (size 2.68 3.6) (layers F.Cu F.Paste F.Mask))
  216. (pad 4 smd rect (at 1.5 -1.8 90) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  217. (net 1 "Net-(J1-Pad1)"))
  218. (pad 3 smd rect (at 0.5 -1.8 90) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  219. (net 2 "Net-(J1-Pad2)"))
  220. (pad 2 smd rect (at -0.5 -1.8 90) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  221. (net 3 "Net-(J1-Pad3)"))
  222. (pad 1 smd rect (at -1.5 -1.8 90) (size 0.61 2) (layers F.Cu F.Paste F.Mask)
  223. (net 4 "Net-(J1-Pad4)"))
  224. (model ${KISYS3DMOD}/Connector_FFC-FPC.3dshapes/TE_84952-4_1x04-1MP_P1.0mm_Horizontal.wrl
  225. (at (xyz 0 0 0))
  226. (scale (xyz 1 1 1))
  227. (rotate (xyz 0 0 0))
  228. )
  229. )
  230. (gr_line (start 118.5 45) (end 118.5 30) (layer Edge.Cuts) (width 0.05) (tstamp 6031B3EC))
  231. (gr_line (start 142 45) (end 118.5 45) (layer Edge.Cuts) (width 0.05))
  232. (gr_line (start 142 30) (end 142 45) (layer Edge.Cuts) (width 0.05))
  233. (gr_line (start 118.5 30) (end 142 30) (layer Edge.Cuts) (width 0.05))
  234. (segment (start 128.31 36) (end 128.3 36.01) (width 0.25) (layer F.Cu) (net 1))
  235. (segment (start 132.2 36) (end 128.31 36) (width 0.25) (layer F.Cu) (net 1))
  236. (segment (start 132.19 37.01) (end 132.2 37) (width 0.25) (layer F.Cu) (net 2))
  237. (segment (start 128.3 37.01) (end 132.19 37.01) (width 0.25) (layer F.Cu) (net 2))
  238. (segment (start 128.31 38) (end 128.3 38.01) (width 0.25) (layer F.Cu) (net 3))
  239. (segment (start 132.2 38) (end 128.31 38) (width 0.25) (layer F.Cu) (net 3))
  240. (segment (start 132.19 39.01) (end 132.2 39) (width 0.25) (layer F.Cu) (net 4))
  241. (segment (start 128.3 39.01) (end 132.19 39.01) (width 0.25) (layer F.Cu) (net 4))
  242. )