A RGB LCD raspberry pi hat
25개 이상의 토픽을 선택하실 수 없습니다. Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

4492 lines
352 KiB

  1. (kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
  2. (general
  3. (thickness 1.6)
  4. (drawings 9)
  5. (tracks 795)
  6. (zones 0)
  7. (modules 44)
  8. (nets 64)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (1 In1.Cu power hide)
  14. (2 In2.Cu power hide)
  15. (31 B.Cu signal)
  16. (32 B.Adhes user hide)
  17. (33 F.Adhes user hide)
  18. (34 B.Paste user hide)
  19. (35 F.Paste user hide)
  20. (36 B.SilkS user)
  21. (37 F.SilkS user)
  22. (38 B.Mask user)
  23. (39 F.Mask user)
  24. (40 Dwgs.User user)
  25. (41 Cmts.User user)
  26. (42 Eco1.User user)
  27. (43 Eco2.User user)
  28. (44 Edge.Cuts user)
  29. (45 Margin user)
  30. (46 B.CrtYd user hide)
  31. (47 F.CrtYd user hide)
  32. (48 B.Fab user hide)
  33. (49 F.Fab user hide)
  34. )
  35. (setup
  36. (last_trace_width 0.25)
  37. (user_trace_width 0.4)
  38. (user_trace_width 0.5)
  39. (user_trace_width 0.6)
  40. (user_trace_width 0.75)
  41. (user_trace_width 1)
  42. (user_trace_width 1.2)
  43. (user_trace_width 1.5)
  44. (user_trace_width 1.75)
  45. (user_trace_width 2)
  46. (user_trace_width 2.5)
  47. (trace_clearance 0.2)
  48. (zone_clearance 0.508)
  49. (zone_45_only no)
  50. (trace_min 0)
  51. (via_size 0.8)
  52. (via_drill 0.4)
  53. (via_min_size 0.4)
  54. (via_min_drill 0.3)
  55. (user_via 1.5 0.9)
  56. (user_via 2 1.8)
  57. (uvia_size 0.3)
  58. (uvia_drill 0.1)
  59. (uvias_allowed no)
  60. (uvia_min_size 0.2)
  61. (uvia_min_drill 0.1)
  62. (edge_width 0.05)
  63. (segment_width 0.2)
  64. (pcb_text_width 0.3)
  65. (pcb_text_size 1.5 1.5)
  66. (mod_edge_width 0.12)
  67. (mod_text_size 1 1)
  68. (mod_text_width 0.15)
  69. (pad_size 3.2 3.2)
  70. (pad_drill 3.2)
  71. (pad_to_mask_clearance 0.051)
  72. (solder_mask_min_width 0.25)
  73. (aux_axis_origin 0 0)
  74. (grid_origin 43.5 92.5)
  75. (visible_elements 7FFFFFFF)
  76. (pcbplotparams
  77. (layerselection 0x010fc_ffffffff)
  78. (usegerberextensions false)
  79. (usegerberattributes false)
  80. (usegerberadvancedattributes false)
  81. (creategerberjobfile false)
  82. (excludeedgelayer true)
  83. (linewidth 0.100000)
  84. (plotframeref false)
  85. (viasonmask false)
  86. (mode 1)
  87. (useauxorigin false)
  88. (hpglpennumber 1)
  89. (hpglpenspeed 20)
  90. (hpglpendiameter 15.000000)
  91. (psnegative false)
  92. (psa4output false)
  93. (plotreference true)
  94. (plotvalue true)
  95. (plotinvisibletext false)
  96. (padsonsilk false)
  97. (subtractmaskfromsilk false)
  98. (outputformat 1)
  99. (mirror false)
  100. (drillshape 1)
  101. (scaleselection 1)
  102. (outputdirectory ""))
  103. )
  104. (net 0 "")
  105. (net 1 GND)
  106. (net 2 "Net-(C1-Pad1)")
  107. (net 3 "Net-(C2-Pad1)")
  108. (net 4 "Net-(C3-Pad2)")
  109. (net 5 +5V)
  110. (net 6 LED+)
  111. (net 7 +3.3VP)
  112. (net 8 "Net-(C9-Pad2)")
  113. (net 9 "Net-(D1-Pad2)")
  114. (net 10 "Net-(D1-Pad1)")
  115. (net 11 "Net-(D2-Pad1)")
  116. (net 12 "Net-(D3-Pad2)")
  117. (net 13 VSYNC)
  118. (net 14 HSYNC)
  119. (net 15 Blue0)
  120. (net 16 Green2)
  121. (net 17 Green3)
  122. (net 18 Green5)
  123. (net 19 "Net-(J2-Pad12)")
  124. (net 20 "Net-(J2-Pad13)")
  125. (net 21 Red2)
  126. (net 22 Red3)
  127. (net 23 Red4)
  128. (net 24 /Blue6)
  129. (net 25 Blue5)
  130. (net 26 Red5)
  131. (net 27 /Blue7)
  132. (net 28 Blue4)
  133. (net 29 Blue3)
  134. (net 30 CLK)
  135. (net 31 DEN)
  136. (net 32 Blue1)
  137. (net 33 Blue2)
  138. (net 34 Green0)
  139. (net 35 Green1)
  140. (net 36 /Green7)
  141. (net 37 Green4)
  142. (net 38 "Net-(J2-Pad37)")
  143. (net 39 Red0)
  144. (net 40 Red1)
  145. (net 41 "Net-(J3-Pad1)")
  146. (net 42 "Net-(J3-Pad2)")
  147. (net 43 "Net-(J3-Pad3)")
  148. (net 44 "Net-(J3-Pad4)")
  149. (net 45 LED-)
  150. (net 46 "Net-(J4-Pad5)")
  151. (net 47 L_R)
  152. (net 48 U_D)
  153. (net 49 "Net-(L2-Pad1)")
  154. (net 50 "Net-(R1-Pad1)")
  155. (net 51 "Net-(R3-Pad2)")
  156. (net 52 EN_BCKLIT)
  157. (net 53 "Net-(U1-Pad10)")
  158. (net 54 "Net-(U1-Pad12)")
  159. (net 55 RV2)
  160. (net 56 "Net-(J2-Pad1)")
  161. (net 57 "Net-(J2-Pad17)")
  162. (net 58 "Net-(J1-PadB5)")
  163. (net 59 "Net-(J1-PadA6)")
  164. (net 60 "Net-(J1-PadA8)")
  165. (net 61 "Net-(J1-PadA5)")
  166. (net 62 "Net-(J1-PadB8)")
  167. (net 63 "Net-(J1-PadA7)")
  168. (net_class Default "Dies ist die voreingestellte Netzklasse."
  169. (clearance 0.2)
  170. (trace_width 0.25)
  171. (via_dia 0.8)
  172. (via_drill 0.4)
  173. (uvia_dia 0.3)
  174. (uvia_drill 0.1)
  175. (add_net +3.3VP)
  176. (add_net +5V)
  177. (add_net /Blue6)
  178. (add_net /Blue7)
  179. (add_net /Green7)
  180. (add_net Blue0)
  181. (add_net Blue1)
  182. (add_net Blue2)
  183. (add_net Blue3)
  184. (add_net Blue4)
  185. (add_net Blue5)
  186. (add_net CLK)
  187. (add_net DEN)
  188. (add_net EN_BCKLIT)
  189. (add_net GND)
  190. (add_net Green0)
  191. (add_net Green1)
  192. (add_net Green2)
  193. (add_net Green3)
  194. (add_net Green4)
  195. (add_net Green5)
  196. (add_net HSYNC)
  197. (add_net LED+)
  198. (add_net LED-)
  199. (add_net L_R)
  200. (add_net "Net-(C1-Pad1)")
  201. (add_net "Net-(C2-Pad1)")
  202. (add_net "Net-(C3-Pad2)")
  203. (add_net "Net-(C9-Pad2)")
  204. (add_net "Net-(D1-Pad1)")
  205. (add_net "Net-(D1-Pad2)")
  206. (add_net "Net-(D2-Pad1)")
  207. (add_net "Net-(D3-Pad2)")
  208. (add_net "Net-(J1-PadA5)")
  209. (add_net "Net-(J1-PadA6)")
  210. (add_net "Net-(J1-PadA7)")
  211. (add_net "Net-(J1-PadA8)")
  212. (add_net "Net-(J1-PadB5)")
  213. (add_net "Net-(J1-PadB8)")
  214. (add_net "Net-(J2-Pad1)")
  215. (add_net "Net-(J2-Pad12)")
  216. (add_net "Net-(J2-Pad13)")
  217. (add_net "Net-(J2-Pad17)")
  218. (add_net "Net-(J2-Pad37)")
  219. (add_net "Net-(J3-Pad1)")
  220. (add_net "Net-(J3-Pad2)")
  221. (add_net "Net-(J3-Pad3)")
  222. (add_net "Net-(J3-Pad4)")
  223. (add_net "Net-(J4-Pad5)")
  224. (add_net "Net-(L2-Pad1)")
  225. (add_net "Net-(R1-Pad1)")
  226. (add_net "Net-(R3-Pad2)")
  227. (add_net "Net-(U1-Pad10)")
  228. (add_net "Net-(U1-Pad12)")
  229. (add_net RV2)
  230. (add_net Red0)
  231. (add_net Red1)
  232. (add_net Red2)
  233. (add_net Red3)
  234. (add_net Red4)
  235. (add_net Red5)
  236. (add_net U_D)
  237. (add_net VSYNC)
  238. )
  239. (module Custom_logo:BB (layer F.Cu) (tedit 0) (tstamp 6031AC19)
  240. (at 53 66.9 90)
  241. (path /606925A8)
  242. (fp_text reference LOGO1 (at 0 0 90) (layer F.SilkS) hide
  243. (effects (font (size 1.524 1.524) (thickness 0.3)))
  244. )
  245. (fp_text value Logo (at 0.75 0 90) (layer F.SilkS) hide
  246. (effects (font (size 1.524 1.524) (thickness 0.3)))
  247. )
  248. (fp_poly (pts (xy -1.79161 -3.020944) (xy -1.72263 -2.998664) (xy -1.670578 -2.970539) (xy -1.613123 -2.923918)
  249. (xy -1.568491 -2.868042) (xy -1.537046 -2.805122) (xy -1.519148 -2.737369) (xy -1.51516 -2.666992)
  250. (xy -1.525444 -2.596204) (xy -1.550363 -2.527214) (xy -1.587829 -2.465475) (xy -1.628252 -2.423587)
  251. (xy -1.68227 -2.386469) (xy -1.746785 -2.356062) (xy -1.781528 -2.344128) (xy -1.817547 -2.334564)
  252. (xy -1.848775 -2.33044) (xy -1.88246 -2.331351) (xy -1.921933 -2.336302) (xy -1.973949 -2.350955)
  253. (xy -2.028182 -2.377962) (xy -2.080196 -2.414107) (xy -2.125556 -2.456173) (xy -2.159824 -2.500943)
  254. (xy -2.167122 -2.514109) (xy -2.192533 -2.582008) (xy -2.204735 -2.655586) (xy -2.203986 -2.684175)
  255. (xy -2.078354 -2.684175) (xy -2.077481 -2.647749) (xy -2.073615 -2.621648) (xy -2.065323 -2.599335)
  256. (xy -2.056039 -2.582333) (xy -2.018466 -2.531679) (xy -1.971734 -2.493267) (xy -1.951567 -2.481512)
  257. (xy -1.910326 -2.468081) (xy -1.861246 -2.465717) (xy -1.80904 -2.474125) (xy -1.758423 -2.49301)
  258. (xy -1.757029 -2.49371) (xy -1.708902 -2.526824) (xy -1.673187 -2.569781) (xy -1.650755 -2.620036)
  259. (xy -1.642475 -2.675043) (xy -1.649214 -2.732258) (xy -1.662528 -2.770475) (xy -1.694001 -2.824498)
  260. (xy -1.733613 -2.863716) (xy -1.781691 -2.888348) (xy -1.838562 -2.898614) (xy -1.8542 -2.898962)
  261. (xy -1.916926 -2.892959) (xy -1.968763 -2.87496) (xy -2.011872 -2.843758) (xy -2.048412 -2.79815)
  262. (xy -2.055394 -2.78673) (xy -2.067886 -2.762473) (xy -2.074879 -2.738979) (xy -2.077861 -2.709599)
  263. (xy -2.078354 -2.684175) (xy -2.203986 -2.684175) (xy -2.202813 -2.728872) (xy -2.201495 -2.737956)
  264. (xy -2.182146 -2.810249) (xy -2.149811 -2.873691) (xy -2.106427 -2.927433) (xy -2.053934 -2.970627)
  265. (xy -1.994267 -3.002424) (xy -1.929366 -3.021976) (xy -1.861168 -3.028432) (xy -1.79161 -3.020944)) (layer F.SilkS) (width 0.01))
  266. (fp_poly (pts (xy 1.453735 -0.48971) (xy 1.500286 -0.489157) (xy 1.53725 -0.48826) (xy 1.566093 -0.486981)
  267. (xy 1.588286 -0.485288) (xy 1.605297 -0.483144) (xy 1.618594 -0.480515) (xy 1.629101 -0.477543)
  268. (xy 1.643083 -0.472211) (xy 1.657516 -0.46455) (xy 1.674031 -0.453148) (xy 1.694261 -0.436597)
  269. (xy 1.719838 -0.413485) (xy 1.752394 -0.382402) (xy 1.793563 -0.341938) (xy 1.842487 -0.293172)
  270. (xy 1.895711 -0.240043) (xy 1.938453 -0.196769) (xy 1.971859 -0.160893) (xy 1.997076 -0.129961)
  271. (xy 2.015248 -0.101515) (xy 2.027521 -0.0731) (xy 2.035042 -0.042261) (xy 2.038955 -0.00654)
  272. (xy 2.040406 0.036517) (xy 2.040542 0.089367) (xy 2.040467 0.131233) (xy 2.040222 0.198902)
  273. (xy 2.038919 0.252472) (xy 2.035707 0.294778) (xy 2.029736 0.328652) (xy 2.020152 0.356929)
  274. (xy 2.006105 0.382441) (xy 1.986744 0.408024) (xy 1.961217 0.43651) (xy 1.942949 0.455794)
  275. (xy 1.872908 0.529167) (xy 1.9428 0.601725) (xy 1.972369 0.632991) (xy 1.995372 0.659865)
  276. (xy 2.012595 0.685091) (xy 2.024822 0.711414) (xy 2.032842 0.741579) (xy 2.037438 0.778331)
  277. (xy 2.039399 0.824416) (xy 2.039509 0.882577) (xy 2.03883 0.937081) (xy 2.037832 0.996835)
  278. (xy 2.036656 1.042308) (xy 2.035034 1.076152) (xy 2.032697 1.101019) (xy 2.029378 1.119562)
  279. (xy 2.024807 1.134433) (xy 2.018718 1.148283) (xy 2.017142 1.151466) (xy 2.004599 1.170222)
  280. (xy 1.98089 1.199364) (xy 1.947139 1.237629) (xy 1.90447 1.283754) (xy 1.854008 1.336479)
  281. (xy 1.835109 1.355853) (xy 1.785484 1.406274) (xy 1.745881 1.445866) (xy 1.714655 1.476076)
  282. (xy 1.690163 1.498347) (xy 1.670761 1.514126) (xy 1.654804 1.524858) (xy 1.640648 1.531988)
  283. (xy 1.630442 1.53577) (xy 1.619234 1.538859) (xy 1.605166 1.541445) (xy 1.586772 1.543568)
  284. (xy 1.562587 1.545269) (xy 1.531144 1.546585) (xy 1.490979 1.547558) (xy 1.440627 1.548227)
  285. (xy 1.37862 1.548632) (xy 1.303495 1.548812) (xy 1.213785 1.548807) (xy 1.152075 1.548731)
  286. (xy 1.036658 1.548368) (xy 0.937547 1.547659) (xy 0.854846 1.546606) (xy 0.788657 1.54521)
  287. (xy 0.739085 1.543475) (xy 0.706233 1.541402) (xy 0.690205 1.538994) (xy 0.690033 1.538934)
  288. (xy 0.635981 1.511093) (xy 0.590715 1.470882) (xy 0.557062 1.421264) (xy 0.542381 1.384105)
  289. (xy 0.540648 1.373076) (xy 0.539141 1.35226) (xy 0.537855 1.320988) (xy 0.536783 1.278589)
  290. (xy 0.535922 1.224395) (xy 0.535264 1.157733) (xy 0.534804 1.077936) (xy 0.534537 0.984332)
  291. (xy 0.534456 0.876252) (xy 0.534557 0.753533) (xy 0.982133 0.753533) (xy 0.982133 1.100666)
  292. (xy 1.462652 1.100666) (xy 1.527193 1.029576) (xy 1.555435 0.997973) (xy 1.574 0.975281)
  293. (xy 1.584892 0.958152) (xy 1.590117 0.943239) (xy 1.591679 0.927195) (xy 1.591733 0.921814)
  294. (xy 1.59095 0.90482) (xy 1.58718 0.890455) (xy 1.578295 0.875383) (xy 1.562166 0.856268)
  295. (xy 1.536662 0.829775) (xy 1.526315 0.819337) (xy 1.460897 0.753533) (xy 0.982133 0.753533)
  296. (xy 0.534557 0.753533) (xy 0.534558 0.753026) (xy 0.534835 0.613984) (xy 0.535115 0.512233)
  297. (xy 0.53678 -0.042333) (xy 0.982133 -0.042333) (xy 0.982133 0.3048) (xy 1.460125 0.3048)
  298. (xy 1.525929 0.239382) (xy 1.55478 0.2104) (xy 1.573661 0.189823) (xy 1.584685 0.174191)
  299. (xy 1.589964 0.160044) (xy 1.59161 0.143924) (xy 1.591733 0.131619) (xy 1.591255 0.112566)
  300. (xy 1.588421 0.097563) (xy 1.581127 0.083133) (xy 1.567272 0.065802) (xy 1.544753 0.042095)
  301. (xy 1.526315 0.02347) (xy 1.460897 -0.042333) (xy 0.982133 -0.042333) (xy 0.53678 -0.042333)
  302. (xy 0.537633 -0.325967) (xy 0.557442 -0.364067) (xy 0.585645 -0.408914) (xy 0.619174 -0.442065)
  303. (xy 0.658564 -0.466423) (xy 0.6985 -0.486833) (xy 1.142267 -0.489171) (xy 1.241861 -0.489648)
  304. (xy 1.325991 -0.48992) (xy 1.396126 -0.489953) (xy 1.453735 -0.48971)) (layer F.SilkS) (width 0.01))
  305. (fp_poly (pts (xy -0.375311 -0.490897) (xy -0.278706 -0.490382) (xy -0.198188 -0.489513) (xy -0.133335 -0.488281)
  306. (xy -0.083726 -0.486678) (xy -0.048939 -0.484695) (xy -0.028552 -0.482323) (xy -0.025075 -0.481503)
  307. (xy 0.016735 -0.462151) (xy 0.057842 -0.431429) (xy 0.092544 -0.394142) (xy 0.109156 -0.3683)
  308. (xy 0.131233 -0.325967) (xy 0.131233 0.529167) (xy 0.131226 0.668375) (xy 0.13119 0.791662)
  309. (xy 0.131108 0.900039) (xy 0.13096 0.994517) (xy 0.130727 1.076108) (xy 0.130391 1.145823)
  310. (xy 0.129932 1.204674) (xy 0.129332 1.253672) (xy 0.128571 1.29383) (xy 0.12763 1.326157)
  311. (xy 0.126491 1.351667) (xy 0.125135 1.371369) (xy 0.123542 1.386277) (xy 0.121695 1.397402)
  312. (xy 0.119572 1.405754) (xy 0.117157 1.412346) (xy 0.114581 1.417886) (xy 0.08599 1.460897)
  313. (xy 0.047003 1.499891) (xy 0.003992 1.528494) (xy 0.003952 1.528514) (xy -0.004114 1.532184)
  314. (xy -0.013245 1.53528) (xy -0.024886 1.537859) (xy -0.040483 1.539973) (xy -0.061484 1.541677)
  315. (xy -0.089333 1.543028) (xy -0.125478 1.544077) (xy -0.171363 1.544882) (xy -0.228437 1.545495)
  316. (xy -0.298143 1.545972) (xy -0.38193 1.546368) (xy -0.478367 1.546726) (xy -0.57941 1.54702)
  317. (xy -0.664934 1.547119) (xy -0.73635 1.54699) (xy -0.795072 1.5466) (xy -0.842511 1.545917)
  318. (xy -0.88008 1.544906) (xy -0.909192 1.543535) (xy -0.931259 1.541771) (xy -0.947695 1.53958)
  319. (xy -0.95991 1.53693) (xy -0.9652 1.535313) (xy -0.978827 1.529399) (xy -0.994444 1.519686)
  320. (xy -1.013607 1.50479) (xy -1.037869 1.483324) (xy -1.068784 1.453901) (xy -1.107906 1.415137)
  321. (xy -1.156789 1.365644) (xy -1.16629 1.355953) (xy -1.219421 1.300976) (xy -1.265006 1.2523)
  322. (xy -1.301948 1.211157) (xy -1.329148 1.178783) (xy -1.345508 1.15641) (xy -1.348323 1.151466)
  323. (xy -1.35477 1.13747) (xy -1.359643 1.123015) (xy -1.363208 1.10545) (xy -1.365734 1.082123)
  324. (xy -1.367489 1.050381) (xy -1.368739 1.007571) (xy -1.369754 0.951042) (xy -1.369964 0.937081)
  325. (xy -1.370139 0.921428) (xy -0.922867 0.921428) (xy -0.922024 0.938559) (xy -0.918161 0.953468)
  326. (xy -0.909273 0.969511) (xy -0.893357 0.990049) (xy -0.868407 1.018437) (xy -0.858326 1.029576)
  327. (xy -0.793786 1.100666) (xy -0.313267 1.100666) (xy -0.313267 0.753533) (xy -0.791259 0.753533)
  328. (xy -0.857063 0.818951) (xy -0.886105 0.848242) (xy -0.905062 0.869146) (xy -0.916071 0.884994)
  329. (xy -0.921272 0.899116) (xy -0.922802 0.914843) (xy -0.922867 0.921428) (xy -1.370139 0.921428)
  330. (xy -1.370741 0.867798) (xy -1.370272 0.812697) (xy -1.367768 0.769034) (xy -1.362444 0.734063)
  331. (xy -1.353512 0.70504) (xy -1.340186 0.679221) (xy -1.321679 0.653859) (xy -1.297204 0.626212)
  332. (xy -1.27381 0.601652) (xy -1.203793 0.529021) (xy -1.273576 0.456846) (xy -1.303203 0.425613)
  333. (xy -1.326169 0.398799) (xy -1.343322 0.37359) (xy -1.355509 0.347172) (xy -1.363576 0.316732)
  334. (xy -1.368371 0.279457) (xy -1.37074 0.232533) (xy -1.371531 0.173146) (xy -1.3716 0.131233)
  335. (xy -1.3716 0.130847) (xy -0.922867 0.130847) (xy -0.922389 0.1499) (xy -0.919554 0.164903)
  336. (xy -0.912261 0.179333) (xy -0.898405 0.196664) (xy -0.875887 0.220372) (xy -0.857449 0.238996)
  337. (xy -0.792031 0.3048) (xy -0.313267 0.3048) (xy -0.313267 -0.042333) (xy -0.791259 -0.042333)
  338. (xy -0.857063 0.023085) (xy -0.885914 0.052066) (xy -0.904795 0.072644) (xy -0.915818 0.088276)
  339. (xy -0.921097 0.102422) (xy -0.922744 0.118542) (xy -0.922867 0.130847) (xy -1.3716 0.130847)
  340. (xy -1.371706 0.070484) (xy -1.371259 0.021167) (xy -1.369113 -0.019173) (xy -1.364122 -0.052992)
  341. (xy -1.35514 -0.082748) (xy -1.341021 -0.110897) (xy -1.320619 -0.139894) (xy -1.292787 -0.172196)
  342. (xy -1.256381 -0.21026) (xy -1.210253 -0.256542) (xy -1.173621 -0.293088) (xy -1.122338 -0.344144)
  343. (xy -1.081226 -0.384435) (xy -1.048675 -0.415357) (xy -1.023076 -0.438309) (xy -1.002819 -0.454689)
  344. (xy -0.986295 -0.465894) (xy -0.971895 -0.473323) (xy -0.961575 -0.477238) (xy -0.95037 -0.480389)
  345. (xy -0.936409 -0.483032) (xy -0.918211 -0.485209) (xy -0.894299 -0.486964) (xy -0.863192 -0.488341)
  346. (xy -0.823413 -0.489381) (xy -0.773481 -0.490129) (xy -0.711919 -0.490627) (xy -0.637247 -0.49092)
  347. (xy -0.547985 -0.491049) (xy -0.488424 -0.491067) (xy -0.375311 -0.490897)) (layer F.SilkS) (width 0.01))
  348. (fp_poly (pts (xy 2.802467 -3.412067) (xy 2.353733 -3.412067) (xy 2.353733 -4.436534) (xy 2.802467 -4.436534)
  349. (xy 2.802467 -3.412067)) (layer F.SilkS) (width 0.01))
  350. (fp_poly (pts (xy 2.159 -3.412067) (xy 1.710267 -3.412067) (xy 1.710267 -4.436534) (xy 2.159 -4.436534)
  351. (xy 2.159 -3.412067)) (layer F.SilkS) (width 0.01))
  352. (fp_poly (pts (xy 1.515533 -3.412067) (xy 1.0668 -3.412067) (xy 1.0668 -4.436534) (xy 1.515533 -4.436534)
  353. (xy 1.515533 -3.412067)) (layer F.SilkS) (width 0.01))
  354. (fp_poly (pts (xy 0.880533 -3.412067) (xy 0.4318 -3.412067) (xy 0.4318 -4.436534) (xy 0.880533 -4.436534)
  355. (xy 0.880533 -3.412067)) (layer F.SilkS) (width 0.01))
  356. (fp_poly (pts (xy 0.237066 -3.412067) (xy -0.211667 -3.412067) (xy -0.211667 -4.436534) (xy 0.237066 -4.436534)
  357. (xy 0.237066 -3.412067)) (layer F.SilkS) (width 0.01))
  358. (fp_poly (pts (xy -0.397933 -3.412067) (xy -0.846667 -3.412067) (xy -0.846667 -4.436534) (xy -0.397933 -4.436534)
  359. (xy -0.397933 -3.412067)) (layer F.SilkS) (width 0.01))
  360. (fp_poly (pts (xy -1.0414 -3.412067) (xy -1.490133 -3.412067) (xy -1.490133 -4.436534) (xy -1.0414 -4.436534)
  361. (xy -1.0414 -3.412067)) (layer F.SilkS) (width 0.01))
  362. (fp_poly (pts (xy -1.684867 -3.412067) (xy -2.1336 -3.412067) (xy -2.1336 -4.436534) (xy -1.684867 -4.436534)
  363. (xy -1.684867 -3.412067)) (layer F.SilkS) (width 0.01))
  364. (fp_poly (pts (xy 5.846869 -3.290794) (xy 5.889602 -3.277276) (xy 5.926841 -3.252971) (xy 5.956541 -3.219925)
  365. (xy 5.976658 -3.180181) (xy 5.985147 -3.135785) (xy 5.979964 -3.08878) (xy 5.969687 -3.0607)
  366. (xy 5.959191 -3.045344) (xy 5.938128 -3.020231) (xy 5.908189 -2.987046) (xy 5.871069 -2.94747)
  367. (xy 5.828458 -2.903186) (xy 5.782051 -2.855877) (xy 5.733539 -2.807226) (xy 5.684614 -2.758916)
  368. (xy 5.63697 -2.712629) (xy 5.592299 -2.670049) (xy 5.552293 -2.632857) (xy 5.518646 -2.602738)
  369. (xy 5.493048 -2.581372) (xy 5.477194 -2.570445) (xy 5.476088 -2.56994) (xy 5.468088 -2.567359)
  370. (xy 5.456681 -2.565136) (xy 5.44066 -2.563245) (xy 5.418819 -2.561661) (xy 5.389951 -2.560357)
  371. (xy 5.352849 -2.559308) (xy 5.306306 -2.558489) (xy 5.249115 -2.557873) (xy 5.18007 -2.557436)
  372. (xy 5.097964 -2.557151) (xy 5.001589 -2.556992) (xy 4.88974 -2.556935) (xy 4.864372 -2.556933)
  373. (xy 4.284133 -2.556933) (xy 4.284133 -2.506133) (xy 3.259667 -2.506133) (xy 3.259667 -2.954867)
  374. (xy 4.284133 -2.954867) (xy 4.284133 -2.887133) (xy 5.346844 -2.887133) (xy 5.533039 -3.074278)
  375. (xy 5.591856 -3.132767) (xy 5.643203 -3.182538) (xy 5.686211 -3.222789) (xy 5.72001 -3.252718)
  376. (xy 5.743729 -3.271522) (xy 5.7531 -3.277292) (xy 5.800687 -3.291481) (xy 5.846869 -3.290794)) (layer F.SilkS) (width 0.01))
  377. (fp_poly (pts (xy -5.587365 -3.734842) (xy -5.512952 -3.713247) (xy -5.442437 -3.676775) (xy -5.377819 -3.625425)
  378. (xy -5.371943 -3.619657) (xy -5.318138 -3.554609) (xy -5.27976 -3.483096) (xy -5.257165 -3.406368)
  379. (xy -5.250706 -3.32567) (xy -5.26074 -3.242253) (xy -5.262463 -3.234659) (xy -5.275341 -3.180019)
  380. (xy -4.982815 -2.887133) (xy -3.615267 -2.887133) (xy -3.615267 -2.954867) (xy -2.5908 -2.954867)
  381. (xy -2.5908 -2.506133) (xy -3.615267 -2.506133) (xy -3.615267 -2.556933) (xy -4.347905 -2.556933)
  382. (xy -4.477999 -2.556962) (xy -4.592225 -2.557061) (xy -4.691646 -2.557247) (xy -4.777329 -2.557539)
  383. (xy -4.850338 -2.557955) (xy -4.911738 -2.558513) (xy -4.962594 -2.559231) (xy -5.00397 -2.560128)
  384. (xy -5.036931 -2.561221) (xy -5.062542 -2.562529) (xy -5.081869 -2.56407) (xy -5.095975 -2.565862)
  385. (xy -5.105926 -2.567923) (xy -5.112022 -2.569945) (xy -5.128943 -2.580786) (xy -5.156772 -2.603661)
  386. (xy -5.194994 -2.6381) (xy -5.243096 -2.683635) (xy -5.300564 -2.739796) (xy -5.325912 -2.764985)
  387. (xy -5.508323 -2.947015) (xy -5.562978 -2.934133) (xy -5.646586 -2.922597) (xy -5.727582 -2.927584)
  388. (xy -5.804719 -2.948741) (xy -5.876752 -2.985714) (xy -5.942434 -3.038146) (xy -5.94799 -3.04361)
  389. (xy -6.000782 -3.107551) (xy -6.038697 -3.177582) (xy -6.061734 -3.251704) (xy -6.069893 -3.327921)
  390. (xy -6.069524 -3.332124) (xy -5.893102 -3.332124) (xy -5.885296 -3.275801) (xy -5.861637 -3.221422)
  391. (xy -5.822126 -3.170959) (xy -5.821227 -3.170056) (xy -5.770864 -3.130139) (xy -5.716231 -3.106506)
  392. (xy -5.658001 -3.099317) (xy -5.596845 -3.108733) (xy -5.58323 -3.112993) (xy -5.541897 -3.134152)
  393. (xy -5.501651 -3.166953) (xy -5.467359 -3.206532) (xy -5.443884 -3.248024) (xy -5.441326 -3.254897)
  394. (xy -5.428225 -3.316622) (xy -5.431762 -3.375449) (xy -5.451804 -3.430827) (xy -5.488221 -3.482208)
  395. (xy -5.498548 -3.493052) (xy -5.548873 -3.532801) (xy -5.603184 -3.556703) (xy -5.659494 -3.564758)
  396. (xy -5.715822 -3.556967) (xy -5.770181 -3.53333) (xy -5.820589 -3.493846) (xy -5.821386 -3.493052)
  397. (xy -5.861147 -3.442721) (xy -5.885052 -3.388421) (xy -5.893102 -3.332124) (xy -6.069524 -3.332124)
  398. (xy -6.063176 -3.404235) (xy -6.04158 -3.478648) (xy -6.005108 -3.549163) (xy -5.953758 -3.613782)
  399. (xy -5.94799 -3.619657) (xy -5.884049 -3.672449) (xy -5.814018 -3.710363) (xy -5.739896 -3.7334)
  400. (xy -5.663679 -3.74156) (xy -5.587365 -3.734842)) (layer F.SilkS) (width 0.01))
  401. (fp_poly (pts (xy 6.354971 -2.98591) (xy 6.397873 -2.972301) (xy 6.435276 -2.947835) (xy 6.465071 -2.914529)
  402. (xy 6.485151 -2.874403) (xy 6.493407 -2.829475) (xy 6.487732 -2.781763) (xy 6.480935 -2.761978)
  403. (xy 6.472197 -2.749361) (xy 6.452563 -2.726243) (xy 6.423305 -2.6939) (xy 6.385693 -2.653609)
  404. (xy 6.341 -2.606645) (xy 6.290498 -2.554284) (xy 6.235457 -2.497802) (xy 6.177148 -2.438476)
