A RGB LCD raspberry pi hat
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

1995 lines
102 KiB

  1. (kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
  2. (general
  3. (thickness 1.6)
  4. (drawings 4)
  5. (tracks 0)
  6. (zones 0)
  7. (modules 37)
  8. (nets 59)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (via_size 0.8)
  40. (via_drill 0.4)
  41. (via_min_size 0.4)
  42. (via_min_drill 0.3)
  43. (uvia_size 0.3)
  44. (uvia_drill 0.1)
  45. (uvias_allowed no)
  46. (uvia_min_size 0.2)
  47. (uvia_min_drill 0.1)
  48. (edge_width 0.05)
  49. (segment_width 0.2)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.12)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.051)
  58. (solder_mask_min_width 0.25)
  59. (aux_axis_origin 0 0)
  60. (visible_elements FFFFF77F)
  61. (pcbplotparams
  62. (layerselection 0x010fc_ffffffff)
  63. (usegerberextensions false)
  64. (usegerberattributes false)
  65. (usegerberadvancedattributes false)
  66. (creategerberjobfile false)
  67. (excludeedgelayer true)
  68. (linewidth 0.100000)
  69. (plotframeref false)
  70. (viasonmask false)
  71. (mode 1)
  72. (useauxorigin false)
  73. (hpglpennumber 1)
  74. (hpglpenspeed 20)
  75. (hpglpendiameter 15.000000)
  76. (psnegative false)
  77. (psa4output false)
  78. (plotreference true)
  79. (plotvalue true)
  80. (plotinvisibletext false)
  81. (padsonsilk false)
  82. (subtractmaskfromsilk false)
  83. (outputformat 1)
  84. (mirror false)
  85. (drillshape 1)
  86. (scaleselection 1)
  87. (outputdirectory ""))
  88. )
  89. (net 0 "")
  90. (net 1 GND)
  91. (net 2 "Net-(C1-Pad1)")
  92. (net 3 "Net-(C2-Pad1)")
  93. (net 4 "Net-(C3-Pad2)")
  94. (net 5 +5V)
  95. (net 6 LED+)
  96. (net 7 +3.3VP)
  97. (net 8 "Net-(C9-Pad2)")
  98. (net 9 "Net-(D1-Pad2)")
  99. (net 10 "Net-(D1-Pad1)")
  100. (net 11 "Net-(D2-Pad1)")
  101. (net 12 "Net-(D3-Pad2)")
  102. (net 13 "Net-(J1-Pad2)")
  103. (net 14 "Net-(J1-Pad3)")
  104. (net 15 +3V3)
  105. (net 16 VSYNC)
  106. (net 17 HSYNC)
  107. (net 18 Blue0)
  108. (net 19 Green2)
  109. (net 20 Green3)
  110. (net 21 Green5)
  111. (net 22 "Net-(J2-Pad12)")
  112. (net 23 "Net-(J2-Pad13)")
  113. (net 24 Red2)
  114. (net 25 Red3)
  115. (net 26 Red4)
  116. (net 27 /Blue6)
  117. (net 28 Blue5)
  118. (net 29 Red5)
  119. (net 30 /Blue7)
  120. (net 31 Blue4)
  121. (net 32 Blue3)
  122. (net 33 CLK)
  123. (net 34 DEN)
  124. (net 35 Blue1)
  125. (net 36 Blue2)
  126. (net 37 Green0)
  127. (net 38 Green1)
  128. (net 39 /Green7)
  129. (net 40 Green4)
  130. (net 41 "Net-(J2-Pad37)")
  131. (net 42 Red0)
  132. (net 43 Red1)
  133. (net 44 "Net-(J3-Pad1)")
  134. (net 45 "Net-(J3-Pad2)")
  135. (net 46 "Net-(J3-Pad3)")
  136. (net 47 "Net-(J3-Pad4)")
  137. (net 48 LED-)
  138. (net 49 "Net-(J4-Pad5)")
  139. (net 50 L_R)
  140. (net 51 U_D)
  141. (net 52 "Net-(L2-Pad1)")
  142. (net 53 "Net-(R1-Pad1)")
  143. (net 54 "Net-(R3-Pad2)")
  144. (net 55 "Net-(R6-Pad2)")
  145. (net 56 EN_BCKLIT)
  146. (net 57 "Net-(U1-Pad10)")
  147. (net 58 "Net-(U1-Pad12)")
  148. (net_class Default "Dies ist die voreingestellte Netzklasse."
  149. (clearance 0.2)
  150. (trace_width 0.25)
  151. (via_dia 0.8)
  152. (via_drill 0.4)
  153. (uvia_dia 0.3)
  154. (uvia_drill 0.1)
  155. (add_net +3.3VP)
  156. (add_net +3V3)
  157. (add_net +5V)
  158. (add_net /Blue6)
  159. (add_net /Blue7)
  160. (add_net /Green7)
  161. (add_net Blue0)
  162. (add_net Blue1)
  163. (add_net Blue2)
  164. (add_net Blue3)
  165. (add_net Blue4)
  166. (add_net Blue5)
  167. (add_net CLK)
  168. (add_net DEN)
  169. (add_net EN_BCKLIT)
  170. (add_net GND)
  171. (add_net Green0)
  172. (add_net Green1)
  173. (add_net Green2)
  174. (add_net Green3)
  175. (add_net Green4)
  176. (add_net Green5)
  177. (add_net HSYNC)
  178. (add_net LED+)
  179. (add_net LED-)
  180. (add_net L_R)
  181. (add_net "Net-(C1-Pad1)")
  182. (add_net "Net-(C2-Pad1)")
  183. (add_net "Net-(C3-Pad2)")
  184. (add_net "Net-(C9-Pad2)")
  185. (add_net "Net-(D1-Pad1)")
  186. (add_net "Net-(D1-Pad2)")
  187. (add_net "Net-(D2-Pad1)")
  188. (add_net "Net-(D3-Pad2)")
  189. (add_net "Net-(J1-Pad2)")
  190. (add_net "Net-(J1-Pad3)")
  191. (add_net "Net-(J2-Pad12)")
  192. (add_net "Net-(J2-Pad13)")
  193. (add_net "Net-(J2-Pad37)")
  194. (add_net "Net-(J3-Pad1)")
  195. (add_net "Net-(J3-Pad2)")
  196. (add_net "Net-(J3-Pad3)")
  197. (add_net "Net-(J3-Pad4)")
  198. (add_net "Net-(J4-Pad5)")
  199. (add_net "Net-(L2-Pad1)")
  200. (add_net "Net-(R1-Pad1)")
  201. (add_net "Net-(R3-Pad2)")
  202. (add_net "Net-(R6-Pad2)")
  203. (add_net "Net-(U1-Pad10)")
  204. (add_net "Net-(U1-Pad12)")
  205. (add_net Red0)
  206. (add_net Red1)
  207. (add_net Red2)
  208. (add_net Red3)
  209. (add_net Red4)
  210. (add_net Red5)
  211. (add_net U_D)
  212. (add_net VSYNC)
  213. )
  214. (module Inductor_SMD:L_6.3x6.3_H3 (layer F.Cu) (tedit 5990349C) (tstamp 602FE3F1)
  215. (at 64.85 85.3)
  216. (descr "Choke, SMD, 6.3x6.3mm 3mm height")
  217. (tags "Choke SMD")
  218. (path /6046DEF6)
  219. (attr smd)
  220. (fp_text reference L2 (at 0 -4.45) (layer F.SilkS)
  221. (effects (font (size 1 1) (thickness 0.15)))
  222. )
  223. (fp_text value L_Small (at 0 4.45) (layer F.Fab)
  224. (effects (font (size 1 1) (thickness 0.15)))
  225. )
  226. (fp_arc (start 0 0) (end 1.91 1.91) (angle 90) (layer F.Fab) (width 0.1))
  227. (fp_arc (start 0 0) (end -1.91 -1.91) (angle 90) (layer F.Fab) (width 0.1))
  228. (fp_line (start -3.15 3.15) (end 3.15 3.15) (layer F.Fab) (width 0.1))
  229. (fp_line (start -3.15 -3.15) (end 3.15 -3.15) (layer F.Fab) (width 0.1))
  230. (fp_line (start -3.15 -3.15) (end -3.15 -1.5) (layer F.Fab) (width 0.1))
  231. (fp_line (start -3.15 3.15) (end -3.15 1.5) (layer F.Fab) (width 0.1))
  232. (fp_line (start 3.15 -3.15) (end 3.15 -1.5) (layer F.Fab) (width 0.1))
  233. (fp_line (start 3.15 3.15) (end 3.15 1.5) (layer F.Fab) (width 0.1))
  234. (fp_line (start 3.75 -3.4) (end -3.75 -3.4) (layer F.CrtYd) (width 0.05))
  235. (fp_line (start 3.75 3.4) (end 3.75 -3.4) (layer F.CrtYd) (width 0.05))
  236. (fp_line (start -3.75 3.4) (end 3.75 3.4) (layer F.CrtYd) (width 0.05))
  237. (fp_line (start -3.75 -3.4) (end -3.75 3.4) (layer F.CrtYd) (width 0.05))
  238. (fp_line (start 3.3 -3.2) (end 3.3 -1.5) (layer F.SilkS) (width 0.12))
  239. (fp_line (start -3.3 -3.2) (end 3.3 -3.2) (layer F.SilkS) (width 0.12))
  240. (fp_line (start -3.3 -1.5) (end -3.3 -3.2) (layer F.SilkS) (width 0.12))
  241. (fp_line (start -3.3 3.2) (end -3.3 1.5) (layer F.SilkS) (width 0.12))
  242. (fp_line (start 3.3 3.2) (end -3.3 3.2) (layer F.SilkS) (width 0.12))
  243. (fp_line (start 3.3 1.5) (end 3.3 3.2) (layer F.SilkS) (width 0.12))
  244. (fp_text user %R (at 0 0) (layer F.Fab)
  245. (effects (font (size 1 1) (thickness 0.15)))
  246. )
  247. (pad 2 smd rect (at 2.75 0) (size 1.5 2.4) (layers F.Cu F.Paste F.Mask)
  248. (net 7 +3.3VP))
  249. (pad 1 smd rect (at -2.75 0) (size 1.5 2.4) (layers F.Cu F.Paste F.Mask)
  250. (net 52 "Net-(L2-Pad1)"))
  251. (model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_6.3x6.3_H3.wrl
  252. (at (xyz 0 0 0))
  253. (scale (xyz 1 1 1))
  254. (rotate (xyz 0 0 0))
  255. )
  256. )
  257. (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 602FE1C2)
  258. (at 61.425 48.2)
  259. (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  260. (tags "capacitor handsolder")
  261. (path /602FF7A8)
  262. (attr smd)
  263. (fp_text reference C1 (at 0 -1.43) (layer F.SilkS)
  264. (effects (font (size 1 1) (thickness 0.15)))
  265. )
  266. (fp_text value 22p (at 0 1.43) (layer F.Fab)
  267. (effects (font (size 1 1) (thickness 0.15)))
  268. )
  269. (fp_text user %R (at 0 0) (layer F.Fab)
  270. (effects (font (size 0.4 0.4) (thickness 0.06)))
  271. )
  272. (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
  273. (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
  274. (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
  275. (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
  276. (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
  277. (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
  278. (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
  279. (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
  280. (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
  281. (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
  282. (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  283. (net 1 GND))
  284. (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  285. (net 2 "Net-(C1-Pad1)"))
  286. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
  287. (at (xyz 0 0 0))
  288. (scale (xyz 1 1 1))
  289. (rotate (xyz 0 0 0))
  290. )
  291. )
  292. (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 602FE1D3)
  293. (at 61.325 50.6)
  294. (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  295. (tags "capacitor handsolder")
  296. (path /602FEB22)
  297. (attr smd)
  298. (fp_text reference C2 (at 0 -1.43) (layer F.SilkS)
  299. (effects (font (size 1 1) (thickness 0.15)))
  300. )
  301. (fp_text value 22p (at 0 1.43) (layer F.Fab)
  302. (effects (font (size 1 1) (thickness 0.15)))
  303. )
  304. (fp_text user %R (at 0 0) (layer F.Fab)
  305. (effects (font (size 0.4 0.4) (thickness 0.06)))
  306. )
  307. (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
  308. (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
  309. (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
  310. (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
  311. (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
  312. (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
  313. (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
  314. (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
  315. (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
  316. (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
  317. (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  318. (net 1 GND))
  319. (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  320. (net 3 "Net-(C2-Pad1)"))
  321. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
  322. (at (xyz 0 0 0))
  323. (scale (xyz 1 1 1))
  324. (rotate (xyz 0 0 0))
  325. )
  326. )
  327. (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 602FE1E4)
  328. (at 120.823001 105.970001)
  329. (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  330. (tags "capacitor handsolder")
  331. (path /6031266B)
  332. (attr smd)
  333. (fp_text reference C3 (at 0 -1.43) (layer F.SilkS)
  334. (effects (font (size 1 1) (thickness 0.15)))
  335. )
  336. (fp_text value 10n (at 0 1.43) (layer F.Fab)
  337. (effects (font (size 1 1) (thickness 0.15)))
  338. )
  339. (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
  340. (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
  341. (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
  342. (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
  343. (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
  344. (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
  345. (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
  346. (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
  347. (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
  348. (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
  349. (fp_text user %R (at 0 0) (layer F.Fab)
  350. (effects (font (size 0.4 0.4) (thickness 0.06)))
  351. )
  352. (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  353. (net 1 GND))
  354. (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  355. (net 4 "Net-(C3-Pad2)"))
  356. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
  357. (at (xyz 0 0 0))
  358. (scale (xyz 1 1 1))
  359. (rotate (xyz 0 0 0))
  360. )
  361. )
  362. (module Capacitor_SMD:CP_Elec_4x5.3 (layer F.Cu) (tedit 5BCA39CF) (tstamp 602FE20C)
  363. (at 115.223001 88.540001)
  364. (descr "SMD capacitor, aluminum electrolytic, Vishay, 4.0x5.3mm")
  365. (tags "capacitor electrolytic")
  366. (path /604F81AF)
  367. (attr smd)
  368. (fp_text reference C4 (at 0 -3.2) (layer F.SilkS)
  369. (effects (font (size 1 1) (thickness 0.15)))
  370. )
  371. (fp_text value 22u (at 0 3.2) (layer F.Fab)
  372. (effects (font (size 1 1) (thickness 0.15)))
  373. )
  374. (fp_circle (center 0 0) (end 2 0) (layer F.Fab) (width 0.1))
  375. (fp_line (start 2.15 -2.15) (end 2.15 2.15) (layer F.Fab) (width 0.1))
  376. (fp_line (start -1.15 -2.15) (end 2.15 -2.15) (layer F.Fab) (width 0.1))
  377. (fp_line (start -1.15 2.15) (end 2.15 2.15) (layer F.Fab) (width 0.1))
  378. (fp_line (start -2.15 -1.15) (end -2.15 1.15) (layer F.Fab) (width 0.1))
  379. (fp_line (start -2.15 -1.15) (end -1.15 -2.15) (layer F.Fab) (width 0.1))
  380. (fp_line (start -2.15 1.15) (end -1.15 2.15) (layer F.Fab) (width 0.1))
  381. (fp_line (start -1.574773 -1) (end -1.174773 -1) (layer F.Fab) (width 0.1))
  382. (fp_line (start -1.374773 -1.2) (end -1.374773 -0.8) (layer F.Fab) (width 0.1))
  383. (fp_line (start 2.26 2.26) (end 2.26 1.06) (layer F.SilkS) (width 0.12))
  384. (fp_line (start 2.26 -2.26) (end 2.26 -1.06) (layer F.SilkS) (width 0.12))
  385. (fp_line (start -1.195563 -2.26) (end 2.26 -2.26) (layer F.SilkS) (width 0.12))
  386. (fp_line (start -1.195563 2.26) (end 2.26 2.26) (layer F.SilkS) (width 0.12))
  387. (fp_line (start -2.26 1.195563) (end -2.26 1.06) (layer F.SilkS) (width 0.12))
  388. (fp_line (start -2.26 -1.195563) (end -2.26 -1.06) (layer F.SilkS) (width 0.12))
  389. (fp_line (start -2.26 -1.195563) (end -1.195563 -2.26) (layer F.SilkS) (width 0.12))
  390. (fp_line (start -2.26 1.195563) (end -1.195563 2.26) (layer F.SilkS) (width 0.12))
  391. (fp_line (start -3 -1.56) (end -2.5 -1.56) (layer F.SilkS) (width 0.12))
  392. (fp_line (start -2.75 -1.81) (end -2.75 -1.31) (layer F.SilkS) (width 0.12))
  393. (fp_line (start 2.4 -2.4) (end 2.4 -1.05) (layer F.CrtYd) (width 0.05))
  394. (fp_line (start 2.4 -1.05) (end 3.35 -1.05) (layer F.CrtYd) (width 0.05))
  395. (fp_line (start 3.35 -1.05) (end 3.35 1.05) (layer F.CrtYd) (width 0.05))
  396. (fp_line (start 3.35 1.05) (end 2.4 1.05) (layer F.CrtYd) (width 0.05))
  397. (fp_line (start 2.4 1.05) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
  398. (fp_line (start -1.25 2.4) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
  399. (fp_line (start -1.25 -2.4) (end 2.4 -2.4) (layer F.CrtYd) (width 0.05))
  400. (fp_line (start -2.4 1.25) (end -1.25 2.4) (layer F.CrtYd) (width 0.05))
  401. (fp_line (start -2.4 -1.25) (end -1.25 -2.4) (layer F.CrtYd) (width 0.05))
  402. (fp_line (start -2.4 -1.25) (end -2.4 -1.05) (layer F.CrtYd) (width 0.05))
  403. (fp_line (start -2.4 1.05) (end -2.4 1.25) (layer F.CrtYd) (width 0.05))
  404. (fp_line (start -2.4 -1.05) (end -3.35 -1.05) (layer F.CrtYd) (width 0.05))
  405. (fp_line (start -3.35 -1.05) (end -3.35 1.05) (layer F.CrtYd) (width 0.05))
  406. (fp_line (start -3.35 1.05) (end -2.4 1.05) (layer F.CrtYd) (width 0.05))
  407. (fp_text user %R (at 0 0) (layer F.Fab)
  408. (effects (font (size 0.8 0.8) (thickness 0.12)))
  409. )
  410. (pad 1 smd roundrect (at -1.8 0) (size 2.6 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  411. (net 5 +5V))
  412. (pad 2 smd roundrect (at 1.8 0) (size 2.6 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  413. (net 1 GND))
  414. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/CP_Elec_4x5.3.wrl
  415. (at (xyz 0 0 0))
  416. (scale (xyz 1 1 1))
  417. (rotate (xyz 0 0 0))
  418. )
  419. )
  420. (module Capacitor_SMD:CP_Elec_4x5.3 (layer F.Cu) (tedit 5BCA39CF) (tstamp 60301269)
  421. (at 56.8 97.8)
  422. (descr "SMD capacitor, aluminum electrolytic, Vishay, 4.0x5.3mm")
  423. (tags "capacitor electrolytic")
  424. (path /6044FAF1)
  425. (attr smd)
  426. (fp_text reference C5 (at 0 -3.2) (layer F.SilkS)
  427. (effects (font (size 1 1) (thickness 0.15)))
  428. )
  429. (fp_text value 22u (at 0 3.2) (layer F.Fab)
  430. (effects (font (size 1 1) (thickness 0.15)))
  431. )
  432. (fp_circle (center 0 0) (end 2 0) (layer F.Fab) (width 0.1))
  433. (fp_line (start 2.15 -2.15) (end 2.15 2.15) (layer F.Fab) (width 0.1))
  434. (fp_line (start -1.15 -2.15) (end 2.15 -2.15) (layer F.Fab) (width 0.1))
  435. (fp_line (start -1.15 2.15) (end 2.15 2.15) (layer F.Fab) (width 0.1))
  436. (fp_line (start -2.15 -1.15) (end -2.15 1.15) (layer F.Fab) (width 0.1))
  437. (fp_line (start -2.15 -1.15) (end -1.15 -2.15) (layer F.Fab) (width 0.1))
  438. (fp_line (start -2.15 1.15) (end -1.15 2.15) (layer F.Fab) (width 0.1))
  439. (fp_line (start -1.574773 -1) (end -1.174773 -1) (layer F.Fab) (width 0.1))
  440. (fp_line (start -1.374773 -1.2) (end -1.374773 -0.8) (layer F.Fab) (width 0.1))
  441. (fp_line (start 2.26 2.26) (end 2.26 1.06) (layer F.SilkS) (width 0.12))
  442. (fp_line (start 2.26 -2.26) (end 2.26 -1.06) (layer F.SilkS) (width 0.12))
  443. (fp_line (start -1.195563 -2.26) (end 2.26 -2.26) (layer F.SilkS) (width 0.12))
  444. (fp_line (start -1.195563 2.26) (end 2.26 2.26) (layer F.SilkS) (width 0.12))
  445. (fp_line (start -2.26 1.195563) (end -2.26 1.06) (layer F.SilkS) (width 0.12))
  446. (fp_line (start -2.26 -1.195563) (end -2.26 -1.06) (layer F.SilkS) (width 0.12))
  447. (fp_line (start -2.26 -1.195563) (end -1.195563 -2.26) (layer F.SilkS) (width 0.12))
  448. (fp_line (start -2.26 1.195563) (end -1.195563 2.26) (layer F.SilkS) (width 0.12))
  449. (fp_line (start -3 -1.56) (end -2.5 -1.56) (layer F.SilkS) (width 0.12))
  450. (fp_line (start -2.75 -1.81) (end -2.75 -1.31) (layer F.SilkS) (width 0.12))
  451. (fp_line (start 2.4 -2.4) (end 2.4 -1.05) (layer F.CrtYd) (width 0.05))
  452. (fp_line (start 2.4 -1.05) (end 3.35 -1.05) (layer F.CrtYd) (width 0.05))
  453. (fp_line (start 3.35 -1.05) (end 3.35 1.05) (layer F.CrtYd) (width 0.05))
  454. (fp_line (start 3.35 1.05) (end 2.4 1.05) (layer F.CrtYd) (width 0.05))
  455. (fp_line (start 2.4 1.05) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
  456. (fp_line (start -1.25 2.4) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
  457. (fp_line (start -1.25 -2.4) (end 2.4 -2.4) (layer F.CrtYd) (width 0.05))
  458. (fp_line (start -2.4 1.25) (end -1.25 2.4) (layer F.CrtYd) (width 0.05))
  459. (fp_line (start -2.4 -1.25) (end -1.25 -2.4) (layer F.CrtYd) (width 0.05))
  460. (fp_line (start -2.4 -1.25) (end -2.4 -1.05) (layer F.CrtYd) (width 0.05))
  461. (fp_line (start -2.4 1.05) (end -2.4 1.25) (layer F.CrtYd) (width 0.05))
  462. (fp_line (start -2.4 -1.05) (end -3.35 -1.05) (layer F.CrtYd) (width 0.05))
  463. (fp_line (start -3.35 -1.05) (end -3.35 1.05) (layer F.CrtYd) (width 0.05))
  464. (fp_line (start -3.35 1.05) (end -2.4 1.05) (layer F.CrtYd) (width 0.05))
  465. (fp_text user %R (at 0 0) (layer F.Fab)
  466. (effects (font (size 0.8 0.8) (thickness 0.12)))
  467. )
  468. (pad 1 smd roundrect (at -1.8 0) (size 2.6 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  469. (net 5 +5V))
  470. (pad 2 smd roundrect (at 1.8 0) (size 2.6 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  471. (net 1 GND))
  472. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/CP_Elec_4x5.3.wrl
  473. (at (xyz 0 0 0))
  474. (scale (xyz 1 1 1))
  475. (rotate (xyz 0 0 0))
  476. )
  477. )
  478. (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 602FE245)
  479. (at 116.873001 92.720001)
  480. (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  481. (tags "capacitor handsolder")
  482. (path /604F878F)
  483. (attr smd)
  484. (fp_text reference C6 (at 0 -1.43) (layer F.SilkS)
  485. (effects (font (size 1 1) (thickness 0.15)))
  486. )
  487. (fp_text value 100n (at 0 1.43) (layer F.Fab)
  488. (effects (font (size 1 1) (thickness 0.15)))
  489. )
  490. (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
  491. (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
  492. (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
  493. (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
  494. (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
