- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # ME3102
- #
- DEF ME3102 U 0 40 Y Y 1 F N
- F0 "U" -50 450 50 H V C CNN
- F1 "ME3102" -50 350 50 H V C CNN
- F2 "" -50 350 50 H I C CNN
- F3 "" -50 350 50 H I C CNN
- DRAW
- S -250 250 200 -250 0 1 0 N
- X EN 1 -350 -150 100 R 50 50 1 1 I
- X GND 2 -350 0 100 R 50 50 1 1 W
- X SW 3 300 150 100 L 50 50 1 1 w
- X VIN 4 -350 150 100 R 50 50 1 1 W
- X FB 5 300 -150 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # PCA9517
- #
- DEF PCA9517 U 0 40 Y Y 1 F N
- F0 "U" -350 350 50 H V C CNN
- F1 "PCA9517" -50 -400 50 H V C CNN
- F2 "" -100 350 50 H I C CNN
- F3 "" -100 350 50 H I C CNN
- DRAW
- S -400 300 350 -350 0 1 0 N
- X VCCA 1 -600 -150 200 R 50 50 1 1 W
- X SCL_A 2 -600 100 200 R 50 50 1 1 B
- X SDA_A 3 -600 200 200 R 50 50 1 1 B
- X GND 4 550 -150 200 L 50 50 1 1 W
- X EN 5 -600 0 200 R 50 50 1 1 I
- X SDA_B 6 550 200 200 L 50 50 1 1 B
- X SCL_B 7 550 100 200 L 50 50 1 1 B
- X VCCB 8 -600 -250 200 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # PT4103
- #
- DEF PT4103 U 0 40 Y Y 1 F N
- F0 "U" 0 400 50 H V C CNN
- F1 "PT4103" 0 300 50 H V C CNN
- F2 "" 0 300 50 H I C CNN
- F3 "" 0 300 50 H I C CNN
- DRAW
- S -250 250 250 -300 0 1 0 N
- S -250 250 250 250 0 1 0 N
- X SW 1 350 150 100 L 50 50 1 1 w
- X GND 2 -350 -200 100 R 50 50 1 1 w
- X FB 3 350 -200 100 L 50 50 1 1 I
- X EN 4 -350 0 100 R 50 50 1 1 I
- X OV 5 350 0 100 L 50 50 1 1 I
- X IN 6 -350 150 100 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # TP6312b
- #
- DEF TP6312b U 0 40 Y Y 1 F N
- F0 "U" 300 650 50 H V C CNN
- F1 "TP6312b" -300 650 50 H V C CNN
- F2 "" -50 500 50 H I C CNN
- F3 "" -50 500 50 H I C CNN
- DRAW
- S -450 600 450 -2200 0 1 0 N
- X SW1 1 -650 -200 200 R 50 50 1 1 I
- X K1 10 -650 -1200 200 R 50 50 1 1 I
- X K2 11 -650 -1300 200 R 50 50 1 1 I
- X K3 12 -650 -1400 200 R 50 50 1 1 I
- X K4 13 -650 -1500 200 R 50 50 1 1 I
- X VDD 14 -650 -1700 200 R 50 50 1 1 I
- X SG1 15 650 500 200 L 50 50 1 1 I
- X SG2 16 650 400 200 L 50 50 1 1 I
- X SG3 17 650 300 200 L 50 50 1 1 I
- X SG4 18 650 200 200 L 50 50 1 1 I
- X SG5 19 650 100 200 L 50 50 1 1 I
- X SW2 2 -650 -300 200 R 50 50 1 1 I
- X SG6 20 650 0 200 L 50 50 1 1 I
- X SG7 21 650 -100 200 L 50 50 1 1 I
- X SG8 22 650 -200 200 L 50 50 1 1 I
- X SG9 23 650 -300 200 L 50 50 1 1 I
- X SG10 24 650 -400 200 L 50 50 1 1 I
- X SG11 25 650 -500 200 L 50 50 1 1 I
- X SG12 26 650 -600 200 L 50 50 1 1 I
- X VEE 27 -650 -1900 200 R 50 50 1 1 I
- X SG13 28 650 -700 200 L 50 50 1 1 I
- X SG14 29 650 -800 200 L 50 50 1 1 I
- X SW3 3 -650 -400 200 R 50 50 1 1 I
- X SG15 30 650 -900 200 L 50 50 1 1 I
- X SG16 31 650 -1000 200 L 50 50 1 1 I
- X GR6 32 650 -1700 200 L 50 50 1 1 I
- X GR5 33 650 -1600 200 L 50 50 1 1 I
- X GR4 34 650 -1500 200 L 50 50 1 1 I
- X GR3 35 650 -1400 200 L 50 50 1 1 I
- X GR2 36 650 -1300 200 L 50 50 1 1 I
- X GR1 37 650 -1200 200 L 50 50 1 1 I
- X VDD 38 -650 -1800 200 R 50 50 1 1 I
- X LED4 39 -650 -1000 200 R 50 50 1 1 I
- X SW4 4 -650 -500 200 R 50 50 1 1 I
- X LED3 40 -650 -900 200 R 50 50 1 1 I
- X LED2 41 -650 -800 200 R 50 50 1 1 I
- X LED1 42 -650 -700 200 R 50 50 1 1 I
- X GND 43 -650 -2100 200 R 50 50 1 1 I
- X OSC 44 -650 0 200 R 50 50 1 1 I
- X DOUT 5 -650 400 200 R 50 50 1 1 I
- X DIN 6 -650 500 200 R 50 50 1 1 I
- X GND 7 -650 -2000 200 R 50 50 1 1 I
- X CLK 8 -650 300 200 R 50 50 1 1 I
- X STB 9 -650 200 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|