@@ -1,10 +0,0 @@ | |||||
G75* | |||||
%MOIN*% | |||||
%OFA0B0*% | |||||
%FSLAX26Y26*% | |||||
%IPPOS*% | |||||
%LPD*% | |||||
%AMOC8* | |||||
5,1,8,0,0,1.08239X$1,22.5* | |||||
% | |||||
M02* |
@@ -1,43 +0,0 @@ | |||||
Generated by EAGLE CAM Processor 8.5.0 | |||||
Drill Station Info File: F:/Git/weihnachtsbaum2/Gerber/weihnachtsbaum2.0.dri | |||||
Date : 17.12.2017 15:11 | |||||
Drills : generated | |||||
Device : Excellon drill station, coordinate format 2.5 inch | |||||
Parameter settings: | |||||
Tolerance Drill + : 0.00 % | |||||
Tolerance Drill - : 0.00 % | |||||
Rotate : no | |||||
Mirror : no | |||||
Optimize : yes | |||||
Auto fit : no | |||||
OffsetX : 0inch | |||||
OffsetY : 0inch | |||||
Layers : Drills Holes | |||||
Drill File Info: | |||||
Data Mode : Absolute | |||||
Units : 1/100000 Inch | |||||
Drills used: | |||||
Code Size used | |||||
T01 0.0138inch 48 | |||||
T02 0.0236inch 1 | |||||
T03 0.0276inch 24 | |||||
T04 0.0315inch 6 | |||||
T05 0.0320inch 54 | |||||
T06 0.0400inch 2 | |||||
T07 0.0433inch 3 | |||||
T08 0.1260inch 2 | |||||
Total number of drills: 140 | |||||
Plotfiles: | |||||
F:/Git/weihnachtsbaum2/Gerber/weihnachtsbaum2.0.txt |
@@ -1,36 +0,0 @@ | |||||
Generated by EAGLE CAM Processor 8.5.0 | |||||
Photoplotter Info File: F:/Git/weihnachtsbaum2/Gerber/weihnachtsbaum2.0.gpi | |||||
Date : 17.12.2017 15:11 | |||||
Plotfile : F:/Git/weihnachtsbaum2/Gerber/weihnachtsbaum2.0.crc | |||||
Apertures : generated: | |||||
Device : Gerber RS-274-X photoplotter, coordinate format 2.6 inch | |||||
Parameter settings: | |||||
Emulate Apertures : no | |||||
Tolerance Draw + : 0.00 % | |||||
Tolerance Draw - : 0.00 % | |||||
Tolerance Flash + : 0.00 % | |||||
Tolerance Flash - : 0.00 % | |||||
Rotate : no | |||||
Mirror : no | |||||
Optimize : yes | |||||
Auto fit : no | |||||
OffsetX : 0inch | |||||
OffsetY : 0inch | |||||
Plotfile Info: | |||||
Coordinate Format : 2.6 | |||||
Coordinate Units : Inch | |||||
Data Mode : Absolute | |||||
Zero Suppression : None | |||||
End Of Block : * | |||||
Apertures used: | |||||
Code Shape Size used | |||||
@@ -1,10 +0,0 @@ | |||||
G75* | |||||
%MOIN*% | |||||
%OFA0B0*% | |||||
%FSLAX26Y26*% | |||||
%IPPOS*% | |||||
%LPD*% | |||||
%AMOC8* | |||||
5,1,8,0,0,1.08239X$1,22.5* | |||||
% | |||||
M02* |
@@ -1,161 +0,0 @@ | |||||
% | |||||
M48 | |||||
M72 | |||||
T01C0.01378 | |||||
T02C0.02362 | |||||
T03C0.02756 | |||||
T04C0.03150 | |||||
T05C0.03200 | |||||
T06C0.04000 | |||||
T07C0.04331 | |||||
T08C0.12598 | |||||
% | |||||
T01 | |||||
X90551Y15748 | |||||
X90551Y23622 | |||||
X106299Y23622 | |||||
X106299Y15748 | |||||
X106299Y51181 | |||||
X106299Y59055 | |||||
X90551Y59055 | |||||
X90551Y51181 | |||||
X90551Y143701 | |||||
X90551Y151575 | |||||
X106299Y151575 | |||||
X106299Y143701 | |||||
X106299Y218504 | |||||
X106299Y226378 | |||||
X90551Y226378 | |||||
X90551Y218504 | |||||
X90551Y263780 | |||||
X90551Y271654 | |||||
X106299Y271654 | |||||
X106299Y263780 | |||||
X106299Y289370 | |||||
X106299Y297244 | |||||
X90551Y297244 | |||||
X90551Y289370 | |||||
X287402Y289370 | |||||
X287402Y297244 | |||||
X303150Y297244 | |||||
X303150Y289370 | |||||
X303150Y271654 | |||||
X303150Y263780 | |||||
X287402Y263780 | |||||
X287402Y271654 | |||||
X287402Y226378 | |||||
X287402Y218504 | |||||
X303150Y218504 | |||||
X303150Y226378 | |||||
X303150Y151575 | |||||
X303150Y143701 | |||||
X287402Y143701 | |||||
X287402Y151575 | |||||
X287402Y59055 | |||||
X287402Y51181 | |||||
X303150Y51181 | |||||
X303150Y59055 | |||||
X301181Y23622 | |||||
X301181Y15748 | |||||
X289370Y15748 | |||||
X289370Y23622 | |||||
T02 | |||||
X322835Y25591 | |||||
T03 | |||||
X301181Y19685 | |||||
X289370Y19685 | |||||
X287402Y55118 | |||||
X303150Y55118 | |||||
X303150Y147638 | |||||
X287402Y147638 | |||||
X287402Y222441 | |||||
X303150Y222441 | |||||
X303150Y267717 | |||||
X287402Y267717 | |||||
X287402Y293307 | |||||
X303150Y293307 | |||||
X106299Y293307 | |||||
X90551Y293307 | |||||
X90551Y267717 | |||||
X106299Y267717 | |||||
X106299Y222441 | |||||
X90551Y222441 | |||||
X90551Y147638 | |||||
X106299Y147638 | |||||
X106299Y55118 | |||||
X90551Y55118 | |||||
X90551Y19685 | |||||
X106299Y19685 | |||||
T04 | |||||
X269685Y147638 | |||||
X287496Y131890 | |||||
X303244Y131890 | |||||
X303150Y173228 | |||||
X303150Y185039 | |||||
X314961Y185039 | |||||
T05 | |||||
X80709Y70551 | |||||
X116142Y70551 | |||||
X116142Y110551 | |||||
X80709Y110551 | |||||
X15589Y178353 | |||||
X23781Y184088 | |||||
X28424Y221935 | |||||
X36615Y227671 | |||||
X48778Y307998 | |||||
X56970Y313734 | |||||
X93425Y377953 | |||||
X103425Y377953 | |||||
X145511Y282395 | |||||
X153702Y276660 | |||||
X165196Y189876 | |||||
X173387Y184140 | |||||
X211888Y177837 | |||||
X220080Y183573 | |||||
X228109Y218864 | |||||
X236300Y224600 | |||||
X252155Y309765 | |||||
X261255Y313912 | |||||
X342928Y282498 | |||||
X351119Y276762 | |||||
X348188Y233891 | |||||
X356379Y228156 | |||||
X374235Y149978 | |||||
X382426Y144242 | |||||
X368425Y72835 | |||||
X353425Y61024 | |||||
X343425Y61024 | |||||
X333425Y48465 | |||||
X333425Y38465 | |||||
X333425Y28465 | |||||
X333425Y18465 | |||||
X328425Y5906 | |||||
X314961Y33402 | |||||
X314961Y41402 | |||||
X314961Y70551 | |||||
X328425Y72835 | |||||
X305118Y70551 | |||||
X285433Y70551 | |||||
X275591Y70551 | |||||
X275591Y110551 | |||||
X285433Y110551 | |||||
X305118Y110551 | |||||
X314961Y110551 | |||||
X363425Y48465 | |||||
X363425Y38465 | |||||
X363425Y28465 | |||||
X363425Y18465 | |||||
X368425Y5906 | |||||
X379921Y13465 | |||||
X379921Y53465 | |||||
T06 | |||||
X253307Y30433 | |||||
X253307Y20433 | |||||
T07 | |||||
X240315Y61024 | |||||
X230315Y61024 | |||||
X220315Y61024 | |||||
T08 | |||||
X218307Y25433 | |||||
X238307Y25433 | |||||
M30 |
@@ -1,182 +0,0 @@ | |||||
% | |||||
M48 | |||||
M72 | |||||
T01C0.01378 | |||||
T02C0.02756 | |||||
T03C0.03150 | |||||
T04C0.03200 | |||||
T05C0.04000 | |||||
T06C0.04331 | |||||
T07C0.12598 | |||||
% | |||||
T01 | |||||
X331493Y115232 | |||||
X331493Y107358 | |||||
X347241Y107358 | |||||
X347241Y115232 | |||||
X347241Y199878 | |||||
X347241Y207752 | |||||
X331493Y207752 | |||||
X331493Y199878 | |||||
X150390Y199878 | |||||
X150390Y207752 | |||||
X134642Y207752 | |||||
X134642Y199878 | |||||
X345272Y79799 | |||||
X345272Y71925 | |||||
X333461Y71925 | |||||
X333461Y79799 | |||||
X150390Y113264 | |||||
X150390Y105390 | |||||
X134642Y105390 | |||||
X134642Y113264 | |||||
X134642Y87673 | |||||
X134642Y79799 | |||||
X150390Y79799 | |||||
X150390Y87673 | |||||
X134642Y274681 | |||||
X134642Y282555 | |||||
X150390Y282555 | |||||
X150390Y274681 | |||||
X331493Y353421 | |||||
X331493Y345547 | |||||
X347241Y274681 | |||||
X347241Y282555 | |||||
X331493Y282555 | |||||
X331493Y274681 | |||||
X331493Y319957 | |||||
X331493Y327831 | |||||
X347241Y327831 | |||||
X347241Y319957 | |||||
X347241Y345547 | |||||
X347241Y353421 | |||||
X150390Y319957 | |||||
X150390Y327831 | |||||
X134642Y327831 | |||||
X134642Y319957 | |||||
X134642Y345547 | |||||
X134642Y353421 | |||||
X150390Y353421 | |||||
X150390Y345547 | |||||
T02 | |||||
X240942Y129012 | |||||
X240942Y125075 | |||||
X240942Y121138 | |||||
X240942Y117201 | |||||
X240942Y113264 | |||||
X240942Y109327 | |||||
X240942Y105390 | |||||
X240942Y101453 | |||||
X240942Y97516 | |||||
X240942Y93579 | |||||
X240942Y89642 | |||||
X240942Y85705 | |||||
X240942Y81768 | |||||
X240942Y77831 | |||||
X240942Y73894 | |||||
X240942Y69957 | |||||
X240942Y66020 | |||||
X240942Y62083 | |||||
X240942Y58146 | |||||
X331493Y111295 | |||||
X347241Y111295 | |||||
X347241Y203815 | |||||
X331493Y203815 | |||||
X150390Y203815 | |||||
X134642Y203815 | |||||
X345272Y75862 | |||||
X333461Y75862 | |||||
X150390Y278618 | |||||
X134642Y278618 | |||||
X134642Y323894 | |||||
X150390Y323894 | |||||
X150390Y349484 | |||||
X134642Y349484 | |||||
X347241Y278618 | |||||
X331493Y278618 | |||||
X331493Y323894 | |||||
X347241Y323894 | |||||
X331493Y349484 | |||||
X347241Y349484 | |||||
X150390Y109327 | |||||
X134642Y109327 | |||||
X134642Y83736 | |||||
X150390Y83736 | |||||
T03 | |||||
X331588Y188067 | |||||
X347336Y188067 | |||||
X374800Y83736 | |||||
X384642Y62083 | |||||
X420075Y64051 | |||||
X424091Y93677 | |||||
X414170Y117201 | |||||
X359052Y241217 | |||||
X347241Y241217 | |||||
X313776Y203815 | |||||
X347241Y229406 | |||||
T04 | |||||
X255075Y236882 | |||||
X265075Y236882 | |||||
X222320Y245154 | |||||
X212320Y245154 | |||||
X160233Y166728 | |||||
X319682Y126728 | |||||
X329524Y126728 | |||||
X349209Y126728 | |||||
X359052Y126728 | |||||
X124800Y126728 | |||||
X319682Y166728 | |||||
X329524Y166728 | |||||
X380154Y131177 | |||||
X395154Y118677 | |||||
X405154Y118677 | |||||
X415154Y103677 | |||||
X415154Y93677 | |||||
X415154Y83677 | |||||
X415154Y73677 | |||||
X408579Y62614 | |||||
X431591Y68677 | |||||
X431591Y108677 | |||||
X420154Y131177 | |||||
X385154Y103677 | |||||
X385154Y93677 | |||||
X385154Y83677 | |||||
X385154Y73677 | |||||
X368579Y62614 | |||||
X368894Y94047 | |||||
X368894Y102047 | |||||
X359052Y166728 | |||||
X427422Y203287 | |||||
X417422Y203287 | |||||
X349209Y166728 | |||||
X393343Y285232 | |||||
X403343Y285232 | |||||
X386115Y335807 | |||||
X396115Y335807 | |||||
X265548Y277358 | |||||
X275548Y277358 | |||||
X160233Y126728 | |||||
X124800Y166728 | |||||
X56808Y237398 | |||||
X66808Y237398 | |||||
X198698Y335705 | |||||
X188698Y335705 | |||||
X296323Y364417 | |||||
X286323Y364417 | |||||
X101965Y365075 | |||||
X147516Y436098 | |||||
X137516Y436098 | |||||
X91965Y365075 | |||||
X69642Y277043 | |||||
X79642Y277043 | |||||
T05 | |||||
X297398Y76610 | |||||
X297398Y86610 | |||||
T06 | |||||
X276375Y129012 | |||||
X286375Y129012 | |||||
X266375Y129012 | |||||
T07 | |||||
X262398Y81610 | |||||
X282398Y81610 | |||||
M30 |
@@ -1,42 +0,0 @@ | |||||
Generated by EAGLE CAM Processor 8.3.1 | |||||
Drill Station Info File: F:/Git/weihnachtsbaum2/seeed/weihnachtsbaum2.0.dri | |||||
Date : 29.09.2017 15:02 | |||||
Drills : generated | |||||
Device : Excellon drill station, coordinate format 2.5 inch | |||||
Parameter settings: | |||||
Tolerance Drill + : 0.00 % | |||||
Tolerance Drill - : 0.00 % | |||||
Rotate : no | |||||
Mirror : no | |||||
Optimize : yes | |||||
Auto fit : yes | |||||
OffsetX : 0inch | |||||
OffsetY : 0inch | |||||
Layers : Drills Holes | |||||
Drill File Info: | |||||
Data Mode : Absolute | |||||
Units : 1/100000 Inch | |||||
Drills used: | |||||
Code Size used | |||||
T01 0.0138inch 48 | |||||
T02 0.0276inch 43 | |||||
T03 0.0315inch 11 | |||||
T04 0.0320inch 54 | |||||
T05 0.0400inch 2 | |||||
T06 0.0433inch 3 | |||||
T07 0.1260inch 2 | |||||
Total number of drills: 163 | |||||
Plotfiles: | |||||
F:/Git/weihnachtsbaum2/seeed/weihnachtsbaum2.0.TXT |
@@ -1,50 +0,0 @@ | |||||
Generated by EAGLE CAM Processor 8.3.1 | |||||
Photoplotter Info File: F:/Git/weihnachtsbaum2/seeed/weihnachtsbaum2.0.gpi | |||||
Date : 29.09.2017 15:03 | |||||
Plotfile : F:/Git/weihnachtsbaum2/seeed/weihnachtsbaum2.0.GTL | |||||
Apertures : generated: | |||||
Device : Gerber RS-274-X photoplotter, coordinate format 2.5 inch | |||||
Parameter settings: | |||||
Emulate Apertures : no | |||||
Tolerance Draw + : 0.00 % | |||||
Tolerance Draw - : 0.00 % | |||||
Tolerance Flash + : 0.00 % | |||||
Tolerance Flash - : 0.00 % | |||||
Rotate : no | |||||
Mirror : no | |||||
Optimize : yes | |||||
Auto fit : yes | |||||
OffsetX : 0inch | |||||
OffsetY : 0inch | |||||
Plotfile Info: | |||||
Coordinate Format : 2.5 | |||||
Coordinate Units : Inch | |||||
Data Mode : Absolute | |||||
Zero Suppression : None | |||||
End Of Block : * | |||||
Apertures used: | |||||
Code Shape Size used | |||||
D10 draw 0.0000inch 200 | |||||
D11 draw 0.0110inch 641 | |||||
D12 draw 0.0080inch 591 | |||||
D13 octagon 0.0620inch 43 | |||||
D14 round 0.0620inch 1 | |||||
D15 draw 0.0620inch 10 | |||||
D16 draw 0.0700inch 2 | |||||
D17 draw 0.0733inch 3 | |||||
D18 octagon 0.0413inch 24 | |||||
D19 octagon 0.0258inch 48 | |||||
D20 round 0.0472inch 8 | |||||
D21 draw 0.0320inch 96 | |||||
D22 draw 0.0240inch 5061 | |||||
D23 octagon 0.0472inch 3 | |||||