Вы не можете выбрать более 25 тем Темы должны начинаться с буквы или цифры, могут содержать дефисы(-) и должны содержать не более 35 символов.
 
 

2072 строки
153 KiB

  1. (kicad_pcb (version 4) (host pcbnew 4.0.5)
  2. (general
  3. (links 37)
  4. (no_connects 0)
  5. (area 129.464999 60.884999 177.875001 162.635001)
  6. (thickness 1.6)
  7. (drawings 19)
  8. (tracks 122)
  9. (zones 0)
  10. (modules 30)
  11. (nets 19)
  12. )
  13. (page A4)
  14. (title_block
  15. (title "Weihnachtsbaumblink / Tannenbaumplatine Loetworkshop")
  16. (date 2016-03-03)
  17. (rev 2)
  18. (company "Breadboarder e.V.")
  19. )
  20. (layers
  21. (0 F.Cu signal)
  22. (31 B.Cu signal)
  23. (32 B.Adhes user)
  24. (33 F.Adhes user)
  25. (34 B.Paste user)
  26. (35 F.Paste user)
  27. (36 B.SilkS user)
  28. (37 F.SilkS user)
  29. (38 B.Mask user)
  30. (39 F.Mask user)
  31. (40 Dwgs.User user)
  32. (41 Cmts.User user)
  33. (42 Eco1.User user)
  34. (43 Eco2.User user)
  35. (44 Edge.Cuts user)
  36. (45 Margin user)
  37. (46 B.CrtYd user)
  38. (47 F.CrtYd user)
  39. (48 B.Fab user)
  40. (49 F.Fab user)
  41. )
  42. (setup
  43. (last_trace_width 0.5)
  44. (trace_clearance 0.5)
  45. (zone_clearance 0.508)
  46. (zone_45_only no)
  47. (trace_min 0.16)
  48. (segment_width 0.2)
  49. (edge_width 0.15)
  50. (via_size 0.9)
  51. (via_drill 0.8)
  52. (via_min_size 0.4)
  53. (via_min_drill 0.3)
  54. (uvia_size 0.7)
  55. (uvia_drill 0.6)
  56. (uvias_allowed no)
  57. (uvia_min_size 0.2)
  58. (uvia_min_drill 0.1)
  59. (pcb_text_width 0.3)
  60. (pcb_text_size 1.5 1.5)
  61. (mod_edge_width 0.15)
  62. (mod_text_size 1 1)
  63. (mod_text_width 0.15)
  64. (pad_size 1.524 1.524)
  65. (pad_drill 0.762)
  66. (pad_to_mask_clearance 0.2)
  67. (aux_axis_origin 0 0)
  68. (visible_elements 7FFFFFFF)
  69. (pcbplotparams
  70. (layerselection 0x00030_80000001)
  71. (usegerberextensions false)
  72. (excludeedgelayer true)
  73. (linewidth 0.100000)
  74. (plotframeref false)
  75. (viasonmask false)
  76. (mode 1)
  77. (useauxorigin false)
  78. (hpglpennumber 1)
  79. (hpglpenspeed 20)
  80. (hpglpendiameter 15)
  81. (hpglpenoverlay 2)
  82. (psnegative false)
  83. (psa4output false)
  84. (plotreference true)
  85. (plotvalue true)
  86. (plotinvisibletext false)
  87. (padsonsilk false)
  88. (subtractmaskfromsilk false)
  89. (outputformat 1)
  90. (mirror false)
  91. (drillshape 1)
  92. (scaleselection 1)
  93. (outputdirectory ""))
  94. )
  95. (net 0 "")
  96. (net 1 +9V)
  97. (net 2 GND)
  98. (net 3 "Net-(C2-Pad1)")
  99. (net 4 "Net-(LED1-Pad1)")
  100. (net 5 "Net-(LED1-Pad2)")
  101. (net 6 "Net-(LED10-Pad2)")
  102. (net 7 "Net-(LED3-Pad2)")
  103. (net 8 "Net-(LED4-Pad2)")
  104. (net 9 "Net-(LED5-Pad1)")
  105. (net 10 "Net-(LED5-Pad2)")
  106. (net 11 "Net-(LED7-Pad2)")
  107. (net 12 "Net-(LED8-Pad2)")
  108. (net 13 "Net-(LED9-Pad1)")
  109. (net 14 "Net-(LED10-Pad1)")
  110. (net 15 "Net-(LED11-Pad2)")
  111. (net 16 "Net-(LED12-Pad2)")
  112. (net 17 "Net-(P1-Pad2)")
  113. (net 18 "Net-(R1-Pad1)")
  114. (net_class Default "Dies ist die voreingestellte Netzklasse."
  115. (clearance 0.5)
  116. (trace_width 0.5)
  117. (via_dia 0.9)
  118. (via_drill 0.8)
  119. (uvia_dia 0.7)
  120. (uvia_drill 0.6)
  121. (add_net +9V)
  122. (add_net GND)
  123. (add_net "Net-(C2-Pad1)")
  124. (add_net "Net-(LED1-Pad1)")
  125. (add_net "Net-(LED1-Pad2)")
  126. (add_net "Net-(LED10-Pad1)")
  127. (add_net "Net-(LED10-Pad2)")
  128. (add_net "Net-(LED11-Pad2)")
  129. (add_net "Net-(LED12-Pad2)")
  130. (add_net "Net-(LED3-Pad2)")
  131. (add_net "Net-(LED4-Pad2)")
  132. (add_net "Net-(LED5-Pad1)")
  133. (add_net "Net-(LED5-Pad2)")
  134. (add_net "Net-(LED7-Pad2)")
  135. (add_net "Net-(LED8-Pad2)")
  136. (add_net "Net-(LED9-Pad1)")
  137. (add_net "Net-(P1-Pad2)")
  138. (add_net "Net-(R1-Pad1)")
  139. )
  140. (module Capacitors_ThroughHole:C_Radial_D5_L11_P2.5 (layer F.Cu) (tedit 57E3FF97) (tstamp 5661F3D6)
  141. (at 154.94 139.7 180)
  142. (descr "Radial Electrolytic Capacitor Diameter 5mm x Length 11mm, Pitch 2.5mm")
  143. (tags "Electrolytic Capacitor")
  144. (path /566044E6)
  145. (fp_text reference C2 (at -2.2352 1.8288 180) (layer F.SilkS)
  146. (effects (font (size 1 1) (thickness 0.15)))
  147. )
  148. (fp_text value 4u7 (at 1.25 3.8 180) (layer F.Fab)
  149. (effects (font (size 1 1) (thickness 0.15)))
  150. )
  151. (fp_line (start 1.325 -2.499) (end 1.325 2.499) (layer F.SilkS) (width 0.15))
  152. (fp_line (start 1.465 -2.491) (end 1.465 2.491) (layer F.SilkS) (width 0.15))
  153. (fp_line (start 1.605 -2.475) (end 1.605 -0.095) (layer F.SilkS) (width 0.15))
  154. (fp_line (start 1.605 0.095) (end 1.605 2.475) (layer F.SilkS) (width 0.15))
  155. (fp_line (start 1.745 -2.451) (end 1.745 -0.49) (layer F.SilkS) (width 0.15))
  156. (fp_line (start 1.745 0.49) (end 1.745 2.451) (layer F.SilkS) (width 0.15))
  157. (fp_line (start 1.885 -2.418) (end 1.885 -0.657) (layer F.SilkS) (width 0.15))
  158. (fp_line (start 1.885 0.657) (end 1.885 2.418) (layer F.SilkS) (width 0.15))
  159. (fp_line (start 2.025 -2.377) (end 2.025 -0.764) (layer F.SilkS) (width 0.15))
  160. (fp_line (start 2.025 0.764) (end 2.025 2.377) (layer F.SilkS) (width 0.15))
  161. (fp_line (start 2.165 -2.327) (end 2.165 -0.835) (layer F.SilkS) (width 0.15))
  162. (fp_line (start 2.165 0.835) (end 2.165 2.327) (layer F.SilkS) (width 0.15))
  163. (fp_line (start 2.305 -2.266) (end 2.305 -0.879) (layer F.SilkS) (width 0.15))
  164. (fp_line (start 2.305 0.879) (end 2.305 2.266) (layer F.SilkS) (width 0.15))
  165. (fp_line (start 2.445 -2.196) (end 2.445 -0.898) (layer F.SilkS) (width 0.15))
  166. (fp_line (start 2.445 0.898) (end 2.445 2.196) (layer F.SilkS) (width 0.15))
  167. (fp_line (start 2.585 -2.114) (end 2.585 -0.896) (layer F.SilkS) (width 0.15))
  168. (fp_line (start 2.585 0.896) (end 2.585 2.114) (layer F.SilkS) (width 0.15))
  169. (fp_line (start 2.725 -2.019) (end 2.725 -0.871) (layer F.SilkS) (width 0.15))
  170. (fp_line (start 2.725 0.871) (end 2.725 2.019) (layer F.SilkS) (width 0.15))
  171. (fp_line (start 2.865 -1.908) (end 2.865 -0.823) (layer F.SilkS) (width 0.15))
  172. (fp_line (start 2.865 0.823) (end 2.865 1.908) (layer F.SilkS) (width 0.15))
  173. (fp_line (start 3.005 -1.78) (end 3.005 -0.745) (layer F.SilkS) (width 0.15))
  174. (fp_line (start 3.005 0.745) (end 3.005 1.78) (layer F.SilkS) (width 0.15))
  175. (fp_line (start 3.145 -1.631) (end 3.145 -0.628) (layer F.SilkS) (width 0.15))
  176. (fp_line (start 3.145 0.628) (end 3.145 1.631) (layer F.SilkS) (width 0.15))
  177. (fp_line (start 3.285 -1.452) (end 3.285 -0.44) (layer F.SilkS) (width 0.15))
  178. (fp_line (start 3.285 0.44) (end 3.285 1.452) (layer F.SilkS) (width 0.15))
  179. (fp_line (start 3.425 -1.233) (end 3.425 1.233) (layer F.SilkS) (width 0.15))
  180. (fp_line (start 3.565 -0.944) (end 3.565 0.944) (layer F.SilkS) (width 0.15))
  181. (fp_line (start 3.705 -0.472) (end 3.705 0.472) (layer F.SilkS) (width 0.15))
  182. (fp_circle (center 2.5 0) (end 2.5 -0.9) (layer F.SilkS) (width 0.15))
  183. (fp_circle (center 1.25 0) (end 1.25 -2.5375) (layer F.SilkS) (width 0.15))
  184. (fp_circle (center 1.25 0) (end 1.25 -2.8) (layer F.CrtYd) (width 0.05))
  185. (pad 1 thru_hole rect (at 0 0 180) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
  186. (net 3 "Net-(C2-Pad1)"))
  187. (pad 2 thru_hole circle (at 2.5 0 180) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
  188. (net 2 GND))
  189. (model Capacitors_ThroughHole.3dshapes/C_Radial_D5_L11_P2.5.wrl
  190. (at (xyz 0.049213 0 0))
  191. (scale (xyz 1 1 1))
  192. (rotate (xyz 0 0 90))
  193. )
  194. )
  195. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F3E2)
  196. (at 160.02 111.76)
  197. (descr "LED 3mm round vertical")
  198. (tags "LED 3mm round vertical")
  199. (path /566053DB)
  200. (fp_text reference LED1 (at 1.91 3.06) (layer F.SilkS)
  201. (effects (font (size 1 1) (thickness 0.15)))
  202. )
  203. (fp_text value LED (at 1.3 -2.9) (layer F.Fab)
  204. (effects (font (size 1 1) (thickness 0.15)))
  205. )
  206. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  207. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  208. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  209. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  210. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  211. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  212. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  213. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  214. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  215. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  216. (fp_text user K (at -1.69 1.74) (layer F.SilkS)
  217. (effects (font (size 1 1) (thickness 0.15)))
  218. )
  219. (pad 1 thru_hole rect (at 0 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  220. (net 4 "Net-(LED1-Pad1)"))
  221. (pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  222. (net 5 "Net-(LED1-Pad2)"))
  223. (model LEDs.3dshapes/LED-3MM.wrl
  224. (at (xyz 0.05 0 0))
  225. (scale (xyz 1 1 1))
  226. (rotate (xyz 0 0 90))
  227. )
  228. )
  229. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F3E8)
  230. (at 154.94 102.87 180)
  231. (descr "LED 3mm round vertical")
  232. (tags "LED 3mm round vertical")
  233. (path /566053E1)
  234. (fp_text reference LED2 (at 1.91 3.06 180) (layer F.SilkS)
  235. (effects (font (size 1 1) (thickness 0.15)))
  236. )
  237. (fp_text value LED (at 1.3 -2.9 180) (layer F.Fab)
  238. (effects (font (size 1 1) (thickness 0.15)))
  239. )
  240. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  241. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  242. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  243. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  244. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  245. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  246. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  247. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  248. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  249. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  250. (fp_text user K (at -1.69 1.74 180) (layer F.SilkS)
  251. (effects (font (size 1 1) (thickness 0.15)))
  252. )
  253. (pad 1 thru_hole rect (at 0 0 270) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  254. (net 5 "Net-(LED1-Pad2)"))
  255. (pad 2 thru_hole circle (at 2.54 0 180) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  256. (net 6 "Net-(LED10-Pad2)"))
  257. (model LEDs.3dshapes/LED-3MM.wrl
  258. (at (xyz 0.05 0 0))
  259. (scale (xyz 1 1 1))
  260. (rotate (xyz 0 0 90))
  261. )
  262. )
  263. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F3EE)
  264. (at 161.29 100.33)
  265. (descr "LED 3mm round vertical")
  266. (tags "LED 3mm round vertical")
  267. (path /566053E7)
  268. (fp_text reference LED3 (at 1.91 3.06) (layer F.SilkS)
  269. (effects (font (size 1 1) (thickness 0.15)))
  270. )
  271. (fp_text value LED (at 1.3 -2.9) (layer F.Fab)
  272. (effects (font (size 1 1) (thickness 0.15)))
  273. )
  274. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  275. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  276. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  277. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  278. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  279. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  280. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  281. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  282. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  283. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  284. (fp_text user K (at -1.69 1.74) (layer F.SilkS)
  285. (effects (font (size 1 1) (thickness 0.15)))
  286. )
  287. (pad 1 thru_hole rect (at 0 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  288. (net 6 "Net-(LED10-Pad2)"))
  289. (pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  290. (net 7 "Net-(LED3-Pad2)"))
  291. (model LEDs.3dshapes/LED-3MM.wrl
  292. (at (xyz 0.05 0 0))
  293. (scale (xyz 1 1 1))
  294. (rotate (xyz 0 0 90))
  295. )
  296. )
  297. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F3F4)
  298. (at 168.91 105.41)
  299. (descr "LED 3mm round vertical")
  300. (tags "LED 3mm round vertical")
  301. (path /566053ED)
  302. (fp_text reference LED4 (at 1.91 3.06) (layer F.SilkS)
  303. (effects (font (size 1 1) (thickness 0.15)))
  304. )
  305. (fp_text value LED (at 1.3 -2.9) (layer F.Fab)
  306. (effects (font (size 1 1) (thickness 0.15)))
  307. )
  308. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  309. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  310. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  311. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  312. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  313. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  314. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  315. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  316. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  317. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  318. (fp_text user K (at -1.69 1.74) (layer F.SilkS)
  319. (effects (font (size 1 1) (thickness 0.15)))
  320. )
  321. (pad 1 thru_hole rect (at 0 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  322. (net 7 "Net-(LED3-Pad2)"))
  323. (pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  324. (net 8 "Net-(LED4-Pad2)"))
  325. (model LEDs.3dshapes/LED-3MM.wrl
  326. (at (xyz 0.05 0 0))
  327. (scale (xyz 1 1 1))
  328. (rotate (xyz 0 0 90))
  329. )
  330. )
  331. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F3FA)
  332. (at 149.86 111.76 180)
  333. (descr "LED 3mm round vertical")
  334. (tags "LED 3mm round vertical")
  335. (path /56605302)
  336. (fp_text reference LED5 (at 1.91 3.06 180) (layer F.SilkS)
  337. (effects (font (size 1 1) (thickness 0.15)))
  338. )
  339. (fp_text value LED (at 1.3 -2.9 180) (layer F.Fab)
  340. (effects (font (size 1 1) (thickness 0.15)))
  341. )
  342. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  343. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  344. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  345. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  346. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  347. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  348. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  349. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  350. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  351. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  352. (fp_text user K (at -1.69 1.74 180) (layer F.SilkS)
  353. (effects (font (size 1 1) (thickness 0.15)))
  354. )
  355. (pad 1 thru_hole rect (at 0 0 270) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  356. (net 9 "Net-(LED5-Pad1)"))
  357. (pad 2 thru_hole circle (at 2.54 0 180) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  358. (net 10 "Net-(LED5-Pad2)"))
  359. (model LEDs.3dshapes/LED-3MM.wrl
  360. (at (xyz 0.05 0 0))
  361. (scale (xyz 1 1 1))
  362. (rotate (xyz 0 0 90))
  363. )
  364. )
  365. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F400)
  366. (at 143.51 99.06)
  367. (descr "LED 3mm round vertical")
  368. (tags "LED 3mm round vertical")
  369. (path /56605308)
  370. (fp_text reference LED6 (at 1.91 3.06) (layer F.SilkS)
  371. (effects (font (size 1 1) (thickness 0.15)))
  372. )
  373. (fp_text value LED (at 1.3 -2.9) (layer F.Fab)
  374. (effects (font (size 1 1) (thickness 0.15)))
  375. )
  376. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  377. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  378. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  379. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  380. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  381. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  382. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  383. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  384. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  385. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  386. (fp_text user K (at -1.69 1.74) (layer F.SilkS)
  387. (effects (font (size 1 1) (thickness 0.15)))
  388. )
  389. (pad 1 thru_hole rect (at 0 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  390. (net 10 "Net-(LED5-Pad2)"))
  391. (pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  392. (net 6 "Net-(LED10-Pad2)"))
  393. (model LEDs.3dshapes/LED-3MM.wrl
  394. (at (xyz 0.05 0 0))
  395. (scale (xyz 1 1 1))
  396. (rotate (xyz 0 0 90))
  397. )
  398. )
  399. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F406)
  400. (at 153.67 93.98 90)
  401. (descr "LED 3mm round vertical")
  402. (tags "LED 3mm round vertical")
  403. (path /5660530E)
  404. (fp_text reference LED7 (at 1.91 3.06 90) (layer F.SilkS)
  405. (effects (font (size 1 1) (thickness 0.15)))
  406. )
  407. (fp_text value LED (at 1.3 -2.9 90) (layer F.Fab)
  408. (effects (font (size 1 1) (thickness 0.15)))
  409. )
  410. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  411. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  412. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  413. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  414. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  415. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  416. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  417. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  418. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  419. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  420. (fp_text user K (at -1.69 1.74 90) (layer F.SilkS)
  421. (effects (font (size 1 1) (thickness 0.15)))
  422. )
  423. (pad 1 thru_hole rect (at 0 0 180) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  424. (net 6 "Net-(LED10-Pad2)"))
  425. (pad 2 thru_hole circle (at 2.54 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  426. (net 11 "Net-(LED7-Pad2)"))
  427. (model LEDs.3dshapes/LED-3MM.wrl
  428. (at (xyz 0.05 0 0))
  429. (scale (xyz 1 1 1))
  430. (rotate (xyz 0 0 90))
  431. )
  432. )
  433. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F40C)
  434. (at 158.115 86.36)
  435. (descr "LED 3mm round vertical")
  436. (tags "LED 3mm round vertical")
  437. (path /56605314)
  438. (fp_text reference LED8 (at 1.91 3.06) (layer F.SilkS)
  439. (effects (font (size 1 1) (thickness 0.15)))
  440. )
  441. (fp_text value LED (at 1.3 -2.9) (layer F.Fab)
  442. (effects (font (size 1 1) (thickness 0.15)))
  443. )
  444. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  445. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  446. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  447. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  448. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  449. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
  450. (fp_arc (start 1.301 0.034) (end -0.199 -1.286) (angle 108.5) (layer F.SilkS) (width 0.15))
  451. (fp_arc (start 1.301 0.034) (end 0.25 -1.1) (angle 85.7) (layer F.SilkS) (width 0.15))
  452. (fp_arc (start 1.311 0.034) (end 3.051 0.994) (angle 110) (layer F.SilkS) (width 0.15))
  453. (fp_arc (start 1.301 0.034) (end 2.335 1.094) (angle 87.5) (layer F.SilkS) (width 0.15))
  454. (fp_text user K (at -1.69 1.74) (layer F.SilkS)
  455. (effects (font (size 1 1) (thickness 0.15)))
  456. )
  457. (pad 1 thru_hole rect (at 0 0 90) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  458. (net 11 "Net-(LED7-Pad2)"))
  459. (pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
  460. (net 12 "Net-(LED8-Pad2)"))
  461. (model LEDs.3dshapes/LED-3MM.wrl
  462. (at (xyz 0.05 0 0))
  463. (scale (xyz 1 1 1))
  464. (rotate (xyz 0 0 90))
  465. )
  466. )
  467. (module LEDs:LED-3MM (layer F.Cu) (tedit 559B82F6) (tstamp 5661F412)
  468. (at 139.7 107.95 180)
  469. (descr "LED 3mm round vertical")
  470. (tags "LED 3mm round vertical")
  471. (path /566046F8)
  472. (fp_text reference LED9 (at 1.91 3.06 180) (layer F.SilkS)
  473. (effects (font (size 1 1) (thickness 0.15)))
  474. )
  475. (fp_text value LED (at 1.3 -2.9 180) (layer F.Fab)
  476. (effects (font (size 1 1) (thickness 0.15)))
  477. )
  478. (fp_line (start -1.2 2.3) (end 3.8 2.3) (layer F.CrtYd) (width 0.05))
  479. (fp_line (start 3.8 2.3) (end 3.8 -2.2) (layer F.CrtYd) (width 0.05))
  480. (fp_line (start 3.8 -2.2) (end -1.2 -2.2) (layer F.CrtYd) (width 0.05))
  481. (fp_line (start -1.2 -2.2) (end -1.2 2.3) (layer F.CrtYd) (width 0.05))
  482. (fp_line (start -0.199 1.314) (end -0.199 1.114) (layer F.SilkS) (width 0.15))
  483. (fp_line (start -0.199 -1.28) (end -0.199 -1.1) (layer F.SilkS) (width 0.15))
